<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Top Science News</title>
		<link>http://www.sciencedaily.com/news/top_news/top_science/</link>
		<description>Top science news, featured on ScienceDaily's home page.</description>
		<language>en-us</language>
		<pubDate>Tue, 21 May 2013 11:54:04 EDT</pubDate>
		<lastBuildDate>Tue, 21 May 2013 11:54:04 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Top Science News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/top_news/top_science/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/top_news/top_science" /><feedburner:info uri="sciencedaily/top_news/top_science" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/top_news/top_science</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Visual search function: Where scene context happens in our brain</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/c_WEqd9rR88/130521105706.htm</link>
			<description>Though a seemingly simple and intuitive strategy, visual search function -- a process that takes mere seconds for the human brain -- is still something that a computer can't do as accurately. Over the millennia of human evolution, our brains developed a pattern of search based largely on environmental cues and scene context. It's an ability that has not only helped us find food and avoid danger in humankind's earliest days, but continues to aid us today. Where this -- the search for objects using scene and other objects -- occurs in the brain is little understood, and is for the first time discussed in a new paper.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/c_WEqd9rR88" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 10:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521105706.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521105706.htm</feedburner:origLink></item>
		<item>
			<title>Early-life traffic-related air pollution exposure linked to hyperactivity</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/puxdw3mCYNE/130521011234.htm</link>
			<description>Early-life exposure to traffic-related air pollution was significantly associated with higher hyperactivity scores at age 7, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/puxdw3mCYNE" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 01:12:12 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521011234.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521011234.htm</feedburner:origLink></item>
		<item>
			<title>'Whodunnit' of Irish potato famine solved</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/J78d43qPtQA/130521011232.htm</link>
			<description>An international team of scientists reveals that a unique strain of potato blight they call HERB-1 triggered the Irish potato famine of the mid-19th century.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/J78d43qPtQA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 01:12:12 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521011232.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521011232.htm</feedburner:origLink></item>
		<item>
			<title>The mammoth's lament: How cosmic impact sparked devastating climate change</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/CrKBzcGWijc/130520185524.htm</link>
			<description>Researchers have found evidence of a major cosmic event near the end of the Ice Age. The ensuing climate change forced many species to adapt or die.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/CrKBzcGWijc" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 18:55:55 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520185524.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520185524.htm</feedburner:origLink></item>
		<item>
			<title>Bed sharing leads to fivefold increase in risk of crib death for babies whose parents do not smoke</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/BGeS0NmmY6Q/130520185422.htm</link>
			<description>Parents who share a bed with their breastfed baby could face a fivefold increase in the risk of crib death, even if the parents do not smoke, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/BGeS0NmmY6Q" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 18:54:54 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520185422.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520185422.htm</feedburner:origLink></item>
		<item>
			<title>Practice makes perfect? Not so much, new research finds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/F3vIyII2ck4/130520163906.htm</link>
			<description>Turns out, that old "practice makes perfect" adage may be overblown. New research finds that a copious amount of practice is not enough to explain why people differ in level of skill in two widely studied activities, chess and music.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/F3vIyII2ck4" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:39:39 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163906.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163906.htm</feedburner:origLink></item>
		<item>
			<title>How bilinguals switch between languages</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/qJC6_Bau0vE/130520163859.htm</link>
			<description>Individuals who learn two languages at an early age seem to switch back and forth between separate "sound systems" for each language, according to new research. The research addresses enduring questions in bilingual studies about how bilingual speakers hear and process sound in two different languages.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/qJC6_Bau0vE" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:38:38 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163859.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163859.htm</feedburner:origLink></item>
		<item>
			<title>Do salamanders' immune systems hold the key to regeneration?</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/7gjc3g_i9g4/130520163727.htm</link>
			<description>Salamanders' immune systems are key to their remarkable ability to regrow limbs, and could also underpin their ability to regenerate spinal cords, brain tissue and even parts of their hearts, scientists have found. In new research, scientists have found that when immune cells known as macrophages were systemically removed, salamanders lost their ability to regenerate a limb and instead formed scar tissue.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/7gjc3g_i9g4" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163727.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163727.htm</feedburner:origLink></item>
		<item>
			<title>Non-wetting fabric that drains sweat invented</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/LvpngpmhNME/130520163634.htm</link>
			<description>Waterproof fabrics that whisk away sweat could be the latest application of microfluidic technology developed by bioengineers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/LvpngpmhNME" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163634.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163634.htm</feedburner:origLink></item>
		<item>
			<title>Ant study could help future robot teams work underground</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/BjNHwI4uVzg/130520163222.htm</link>
			<description>Future teams of subterranean search and rescue robots may owe their success to the lowly fire ant, a much-despised insect whose painful bites and extensive networks of underground tunnels are all-too-familiar to people living in the southern United States.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/BjNHwI4uVzg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163222.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163222.htm</feedburner:origLink></item>
		<item>
			<title>Compound in Mediterranean diet makes cancer cells 'mortal'</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/nkoT84eRAD0/130520154303.htm</link>
			<description>New research suggests that a compound abundant in the Mediterranean diet takes away cancer cells' "superpower" to escape death.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/nkoT84eRAD0" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 15:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520154303.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520154303.htm</feedburner:origLink></item>
		<item>
			<title>Amazon River exhales virtually all carbon taken up by rainforest</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/bCQaJpoBGZA/130520154301.htm</link>
			<description>Woody plant matter is almost completely digested by bacteria living in the Amazon River. This tough stuff plays a major part in fueling the river's breath. The finding has implications for global carbon models, and for the ecology of the Amazon and the world's other rivers. Until recently, people believed much of the rainforest's carbon floated down the Amazon River and ended up deep in the ocean.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/bCQaJpoBGZA" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 15:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520154301.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520154301.htm</feedburner:origLink></item>
		<item>
			<title>Opening doors to foldable electronics with inkjet-printed graphene</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/Xh8JUlDQLD4/130520154257.htm</link>
			<description>Imagine a bendable tablet computer or an electronic newspaper that could fold to fit in a pocket. The technology for these devices may not be so far off, thanks to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/Xh8JUlDQLD4" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 15:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520154257.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520154257.htm</feedburner:origLink></item>
		<item>
			<title>Molecular trigger for Alzheimer's disease identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/r322cegcszY/130520154217.htm</link>
			<description>Researchers have pinpointed a catalytic trigger for the onset of Alzheimer's disease -- when the fundamental structure of a protein molecule changes to cause a chain reaction that leads to the death of neurons in the brain.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/r322cegcszY" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 15:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520154217.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520154217.htm</feedburner:origLink></item>
		<item>
			<title>Not just blowing in the wind: Compressing air for renewable energy storage</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/mb3lmNXBYK8/130520142823.htm</link>
			<description>A comprehensive study into the potential for compressed air energy storage in the Pacific Northwest has identified two locations in Washington state that could store enough Northwest wind energy combined to power about 85,000 homes each month.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/mb3lmNXBYK8" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 14:28:28 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520142823.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520142823.htm</feedburner:origLink></item>
		<item>
			<title>Fossil brain teaser: New study reveals patterns of dinosaur brain development</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/zFljwprhuAQ/130520114017.htm</link>
			<description>A new study sheds light on how the brain and inner ear developed in dinosaurs. Using high-resolution CT scanning and 3D computer imaging, it was possible to reconstruct and visualise the brain and inner ear of Dysalotosaurus lettowvorbecki -- a small, plant-eating dinosaur, which lived 150 million years ago, in what is now Tanzania.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/zFljwprhuAQ" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 11:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520114017.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520114017.htm</feedburner:origLink></item>
		<item>
			<title>Link between childhood ADHD and obesity revealed in first long-term study</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/F-Y48m4kXdo/130520113925.htm</link>
			<description>A new study found men diagnosed as children with attention-deficit/hyperactivity disorder (ADHD) were twice as likely to be obese in a 33-year follow-up study compared to men who were not diagnosed with the condition.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/F-Y48m4kXdo" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 11:39:39 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520113925.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520113925.htm</feedburner:origLink></item>
		<item>
			<title>Immune protein could stop diabetes in its tracks, discovery suggests</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/iaYlvvEkaNs/130520104932.htm</link>
			<description>Researchers have identified an immune protein that has the potential to stop or reverse the development of type 1 diabetes in its early stages, before insulin-producing cells have been destroyed. The discovery has wider repercussions, as the protein is responsible for protecting the body against excessive immune responses, and could be used to treat, or even prevent, other immune disorders such as multiple sclerosis and rheumatoid arthritis.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/iaYlvvEkaNs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 10:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520104932.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520104932.htm</feedburner:origLink></item>
		<item>
			<title>Earth's iron core is surprisingly weak</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/uYHvEXbKtnY/130520095404.htm</link>
			<description>Researchers have used a diamond anvil cell to squeeze iron at pressures as high as 3 million times that felt at sea level to recreate conditions at the center of Earth. The findings could refine theories of how the planet and its core evolved.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/uYHvEXbKtnY" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 09:54:54 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520095404.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520095404.htm</feedburner:origLink></item>
		<item>
			<title>Lovelorn frogs bag closest crooner</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/BoBpdJzuBGM/130520095103.htm</link>
			<description>What lures a lady frog to her lover? Good looks, the sound of his voice, the size of his pad or none of the above? After weighing up their options, female strawberry poison frogs (Oophaga pumilio) bag the closest crooner they can. This seemingly short-sighted strategy turns out to be the optimal mate choice strategy for these colorful frogs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/BoBpdJzuBGM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 09:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520095103.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520095103.htm</feedburner:origLink></item>
		<item>
			<title>Echolocation: Blind people have the potential to use their 'inner bat' to locate objects, study finds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/DkcpGLJIvtE/130520094844.htm</link>
			<description>New research shows that blind and visually impaired people have the potential to use echolocation, similar to that used by bats and dolphins, to determine the location of an object. The study examined how hearing, and particularly the hearing of echoes, could help blind people with spatial awareness and navigation.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/DkcpGLJIvtE" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 09:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520094844.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520094844.htm</feedburner:origLink></item>
		<item>
			<title>Bacteria use hydrogen, carbon dioxide to produce electricity</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/3a3kqr5Cp7M/130519191102.htm</link>
			<description>Researchers have engineered a strain of electricity-producing bacteria that can grow using hydrogen gas as its sole electron donor and carbon dioxide as its sole source of carbon.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/3a3kqr5Cp7M" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 19 May 2013 19:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130519191102.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130519191102.htm</feedburner:origLink></item>
		<item>
			<title>Roots of future tropical rainfall: Sea level influenced tropical climate during the last ice age</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/4VqE8vw1EGU/130519190418.htm</link>
			<description>How will rainfall patterns across the tropical Indian and Pacific regions change in a future warming world? Climate models generally suggest that the tropics as a whole will get wetter, but the models don't always agree on where rainfall patterns will shift in particular regions within the tropics.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/4VqE8vw1EGU" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 19 May 2013 19:04:04 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130519190418.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130519190418.htm</feedburner:origLink></item>
		<item>
			<title>Heat-related deaths in Manhattan projected to rise: Killing season may push into spring and fall</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/F5HWEMhLT2k/130519190414.htm</link>
			<description>Researchers say deaths in Manhattan linked to warming climate may rise some 20 percent by the 2020s, and, in some worst-case scenarios, 90 percent or more by the 2080s. Higher winter temperatures may partially offset heat-related deaths by cutting cold-related mortality -- but even so, annual net temperature-related deaths might go up a third.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/F5HWEMhLT2k" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 19 May 2013 19:04:04 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130519190414.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130519190414.htm</feedburner:origLink></item>
		<item>
			<title>Origins of life: In early Earth, iron helped RNA catalyze electron transfer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/24YS6jghlqQ/130519145653.htm</link>
			<description>A new study shows how complex biochemical transformations may have been possible under conditions that existed when life began on the early Earth. The study shows that RNA is capable of catalyzing electron transfer under conditions similar to those of the early Earth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/24YS6jghlqQ" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 19 May 2013 14:56:56 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130519145653.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130519145653.htm</feedburner:origLink></item>
		<item>
			<title>Agriculture in China predates domesticated rice: Discovery of ancient diet shatters conventional ideas of how agriculture emerged</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/ehlHNvNJaR8/130517085734.htm</link>
			<description>Archaeologists have made a discovery in southern subtropical China which could revolutionize thinking about how ancient humans lived in the region. They have uncovered evidence for the first time that people living in Xincun 5,000 years ago may have practiced agriculture -- before the arrival of domesticated rice in the region.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/ehlHNvNJaR8" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 17 May 2013 08:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130517085734.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130517085734.htm</feedburner:origLink></item>
		<item>
			<title>World's smallest liquid droplets ever made in the lab, experiment suggests</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/W__Q1GhXYaw/130516200641.htm</link>
			<description>Physicists may have created the smallest drops of liquid ever made in the lab. That possibility has been raised by the results of a recent experiment at the Large Hadron Collider, the world's largest and most powerful particle collider located at the European Laboratory for Nuclear and Particle Physics (CERN) in Switzerland. Evidence of the minuscule droplets was extracted from the results of colliding protons with lead ions at velocities approaching the speed of light.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/W__Q1GhXYaw" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 20:06:06 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516200641.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516200641.htm</feedburner:origLink></item>
		<item>
			<title>Stacking 2-D materials produces surprising results</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/HeXraUY5CA0/130516182025.htm</link>
			<description>New experiments reveal previously unseen effects, could lead to new kinds of electronics and optical devices.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/HeXraUY5CA0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 18:20:20 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516182025.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516182025.htm</feedburner:origLink></item>
		<item>
			<title>New method proposed for detecting gravitational waves from ends of universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/J23TfC84uBU/130516161739.htm</link>
			<description>A new window into the nature of the universe may be possible with a device proposed by scientists that would detect elusive gravity waves from the other end of the cosmos.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/J23TfC84uBU" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 16:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516161739.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516161739.htm</feedburner:origLink></item>
		<item>
			<title>Bach to the blues, our emotions match music to colors</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/Yq01Vu1AcRQ/130516151256.htm</link>
			<description>Whether we're listening to Bach or the blues, our brains are wired to make music-color connections depending on how the melodies make us feel, according to new research. For instance, Mozart's jaunty Flute Concerto No. 1 in G major is most often associated with bright yellow and orange, whereas his dour Requiem in D minor is more likely to be linked to dark, bluish gray.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/Yq01Vu1AcRQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 15:12:12 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516151256.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516151256.htm</feedburner:origLink></item>
		<item>
			<title>Artificial forest for solar water-splitting: First fully integrated artificial photosynthesis nanosystem</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/-H0oY-bg1xo/130516142654.htm</link>
			<description>Researchers have created the first fully integrated artificial photosynthesis nanosystem. While "artificial leaf" is the popular term for such a system, the key to this success was an "artificial forest."&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/-H0oY-bg1xo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 14:26:26 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516142654.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516142654.htm</feedburner:origLink></item>
		<item>
			<title>World's biggest ice sheets likely more stable than previously believed</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/dVWuDCuRO8U/130516142551.htm</link>
			<description>A new study suggests that the previous connections scientists made between ancient shoreline height and ice volumes are erroneous and that perhaps our ice sheets were more stable in the past than we originally thought. The study found that the Earth's hot mantle pushed up segments of ancient shorelines over millions of years, making them appear higher now than they originally were millions of years ago.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/dVWuDCuRO8U" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 14:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516142551.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516142551.htm</feedburner:origLink></item>
		<item>
			<title>World's melting glaciers making large contribution to sea rise</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/woYZQYlNnL0/130516142547.htm</link>
			<description>While 99 percent of Earth's land ice is locked up in the Greenland and Antarctic ice sheets, the remaining ice in the world's glaciers contributed just as much to sea rise as the two ice sheets combined from 2003 to 2009, says a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/woYZQYlNnL0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 14:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516142547.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516142547.htm</feedburner:origLink></item>
		<item>
			<title>Asian lady beetles use biological weapons against their European relatives</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/top_news/top_science/~3/AkWcezJwO94/130516142541.htm</link>
			<description>Once introduced for biological pest control, Asian lady beetle populations have been increasing uncontrollably. Scientists have now found the reason for the animal's success. Its body fluid contains microsporidia, fungus-like protozoa that parasitize body cells and can cause immense harm to their host. The Asian lady beetle is obviously resistant to these parasites. However, transferred to native species, microsporidia can be lethal.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/top_news/top_science/~4/AkWcezJwO94" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 14:25:25 EDT</pubDate>
