<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Space Telescope News</title>
		<link>http://www.sciencedaily.com/news/space_time/space_telescopes/</link>
		<description>Space Telescopes. Astronomy articles and pictures from NASA's Hubble Space Telescope and Chandra X-Ray Telescope and many other leading astronomy institutes from around the world.</description>
		<language>en-us</language>
		<pubDate>Tue, 18 Jun 2013 23:57:26 EDT</pubDate>
		<lastBuildDate>Tue, 18 Jun 2013 23:57:26 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Space Telescope News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/space_time/space_telescopes/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/space_time/space_telescopes" /><feedburner:info uri="sciencedaily/space_time/space_telescopes" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/space_time/space_telescopes</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>The turbulent, high-energy sky is keeping NuSTAR busy</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/shkI1VyP3WA/130618074422.htm</link>
			<description>NuSTAR has been busy studying the most energetic phenomena in the universe. Recently, a few high-energy events have sprung up, akin to "things that go bump in the night." When one telescope catches a sudden outpouring of high-energy light in the sky, NuSTAR and a host of other telescopes stop what they were doing and take a better look.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/shkI1VyP3WA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 07:44:44 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618074422.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618074422.htm</feedburner:origLink></item>
		<item>
			<title>Evidence for extrasolar planet under construction</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/01C4mQD2408/130613133543.htm</link>
			<description>The keen vision of NASA's Hubble Space Telescope has detected a mysterious gap in a vast protoplanetary disk of gas and dust swirling around the nearby star TW Hydrae, located 176 light-years away in the constellation Hydra (the Sea Serpent). The gap's presence is best explained as due to the effects of a growing, unseen planet that is gravitationally sweeping up material and carving out a lane in the disk, like a snow plow.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/01C4mQD2408" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Jun 2013 13:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130613133543.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130613133543.htm</feedburner:origLink></item>
		<item>
			<title>Stacking up a clearer picture of the universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/_uYK3m9-qxo/130613092340.htm</link>
			<description>Researchers have proven a new technique that will provide a clearer picture of the Universe's history and be used with the next generation of radio telescopes such as the Square Kilometer Array.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/_uYK3m9-qxo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Jun 2013 09:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130613092340.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130613092340.htm</feedburner:origLink></item>
		<item>
			<title>NASA's Chandra turns up black hole bonanza in galaxy next door</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/gabkTj7i0Ew/130612154019.htm</link>
			<description>Using data from NASA's Chandra X-ray Observatory, astronomers have discovered an unprecedented bonanza of black holes in the Andromeda Galaxy, one of the nearest galaxies to the Milky Way. Using more than 150 Chandra observations, spread over 13 years, researchers identified 26 black hole candidates, the largest number to date, in a galaxy outside our own. Many consider Andromeda to be a sister galaxy to the Milky Way. The two ultimately will collide, several billion years from now.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/gabkTj7i0Ew" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 15:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612154019.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612154019.htm</feedburner:origLink></item>
		<item>
			<title>New kind of variable star discovered: Minute variations in brightness reveal whole new class of stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/cIug60WAHkE/130612093718.htm</link>
			<description>Astronomers have found a new type of variable star. The discovery was based on the detection of very tiny changes in brightness of stars in a cluster. The observations revealed previously unknown properties of these stars that defy current theories and raise questions about the origin of the variations.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/cIug60WAHkE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 09:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612093718.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612093718.htm</feedburner:origLink></item>
		<item>
			<title>Sunny super-Earth? Atmosphere of super-Earth exoplanet observed for time first by two Japanese telescopes</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/JyuZJALKwD0/130612093544.htm</link>
			<description>Astronomers have observed the atmosphere of super-Earth "GJ3470b" for the first time using two telescopes. This super-Earth is an exoplanet, having only about 14 times the mass of our home planet, and it is the second lightest one among already-surveyed exoplanets. The observational data revealed that this planet is highly likely to NOT be covered by thick clouds.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/JyuZJALKwD0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 09:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612093544.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612093544.htm</feedburner:origLink></item>
		<item>
			<title>Black hole naps amidst stellar chaos</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/R3vhYJ_Msy0/130611144552.htm</link>
			<description>Nearly a decade ago, NASA's Chandra X-ray Observatory caught signs of what appeared to be a black hole snacking on gas at the middle of the nearby Sculptor galaxy. Now, NASA's Nuclear Spectroscopic Telescope Array (NuSTAR), which sees higher-energy X-ray light, has taken a peek and found the black hole asleep.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/R3vhYJ_Msy0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:45:45 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611144552.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611144552.htm</feedburner:origLink></item>
		<item>
			<title>Moon radiation findings may reduce health risks to astronauts</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/wlgewn3B-Z8/130611144325.htm</link>
			<description>Space scientists report that data gathered by NASA's Lunar Reconnaissance Orbiter show lighter materials like plastics provide effective shielding against the radiation hazards faced by astronauts during extended space travel. The finding could help reduce health risks to humans on future missions into deep space.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/wlgewn3B-Z8" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611144325.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611144325.htm</feedburner:origLink></item>
		<item>
			<title>A Hubble view of NGC 1579: The Trifid of the North</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/fJrFi_5zcuI/130607153636.htm</link>
			<description>Unlike the venomous fictional plants that share its name, the Trifid of the North, otherwise known as the Northern Trifid or NGC 1579, poses no threat to your vision. The nebula's moniker is inspired by the better-known Messier 20, the Trifid Nebula, which lies very much further south in the sky and displays strikingly similar swirling clouds of gas and dust.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/fJrFi_5zcuI" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 07 Jun 2013 15:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130607153636.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130607153636.htm</feedburner:origLink></item>
		<item>
			<title>Astronomers gear up to discover Earth-like planets</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/K5paniWaNPE/130606190831.htm</link>
			<description>Dust clouds around stars are thought to hide many undiscovered planets with conditions suitable for life, but observations have been hampered by the fact that only the brightest such clouds can be detected with current technology. Astronomers are developing a technique to detect faint dust clouds, many of which might hide Earth-like planets.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/K5paniWaNPE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 19:08:08 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606190831.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606190831.htm</feedburner:origLink></item>
		<item>
			<title>Stars don't obliterate their planets (very often)</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/F4D8N1_w9HE/130606134722.htm</link>
			<description>Stars have an alluring pull on planets, especially those in a class called hot Jupiters, which are gas giants that form farther from their stars before migrating inward and heating up. Now, a new study using data from NASA's Kepler Space Telescope shows that hot Jupiters, despite their close-in orbits, are not regularly consumed by their stars. Instead, the planets remain in fairly stable orbits for billions of years, until the day comes when they may ultimately get eaten.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/F4D8N1_w9HE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 13:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606134722.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606134722.htm</feedburner:origLink></item>
		<item>
			<title>Black holes abundant among the earliest stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/ja8lAAifmdM/130605190711.htm</link>
			<description>By comparing infrared and X-ray background signals across the same stretch of sky, astronomers have discovered evidence of a significant number of black holes that accompanied the first stars in the universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/ja8lAAifmdM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 19:07:07 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605190711.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605190711.htm</feedburner:origLink></item>
		<item>
			<title>Cat's Paw Nebula 'littered' with baby stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/SHSzY8PLxF4/130605133602.htm</link>
			<description>Most skygazers recognize the Orion Nebula, one of the closest stellar nurseries to Earth. Although it makes for great views in backyard telescopes, the Orion Nebula is far from the most prolific star-forming region in our galaxy. That distinction may go to one of the more dramatic stellar nurseries like the Cat's Paw Nebula, otherwise known as NGC 6334, which is experiencing a "baby boom."&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/SHSzY8PLxF4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 13:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605133602.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605133602.htm</feedburner:origLink></item>
		<item>
			<title>Saturn's metal-poor 'cousin' discovered with little telescope</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/ybp3x5hluo0/130604153506.htm</link>
			<description>Astronomers have discovered a hot Saturn-like planet in another solar system 700 light-years away.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/ybp3x5hluo0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 04 Jun 2013 15:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130604153506.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130604153506.htm</feedburner:origLink></item>
		<item>
			<title>Cosmic CSI team focuses on burned-out stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/uoMD9KiXHvg/130604153334.htm</link>
			<description>Like a CSI unit, a team of astronomers at observatories worldwide has been digging around in the innards of dead stars, collecting evidence on how they died. The Whole Earth Telescope is shedding new light on the inner workings of stars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/uoMD9KiXHvg" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 04 Jun 2013 15:33:33 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130604153334.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130604153334.htm</feedburner:origLink></item>
		<item>
			<title>Rare stellar alignment offers opportunity to hunt for planets</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/bkNPj5X6ssg/130603183208.htm</link>
			<description>NASA's Hubble Space Telescope will have two opportunities in the next few years to hunt for Earth-sized planets around the red dwarf Proxima Centauri. The opportunities will occur in October 2014 and February 2016 when Proxima Centauri, the star nearest to our sun, passes in front of two other stars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/bkNPj5X6ssg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Jun 2013 18:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130603183208.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130603183208.htm</feedburner:origLink></item>
		<item>
			<title>Best ultraviolet maps of the nearest galaxies</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/7NlhRJSJ9UM/130603183206.htm</link>
			<description>Astronomers have used NASA's Swift satellite to create the most detailed ultraviolet light surveys ever of the Large and Small Magellanic Clouds, the two closest major galaxies.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/7NlhRJSJ9UM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Jun 2013 18:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130603183206.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130603183206.htm</feedburner:origLink></item>
		<item>
			<title>Solar system's Milky Way neighborhood gets more respect</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/v2q1YwXvdWI/130603163619.htm</link>
			<description>Our Solar System's Milky Way neighborhood just went upscale. We reside between two major spiral arms of our home galaxy, in a structure called the Local Arm. New research indicates that the Local Arm, previously thought to be only a small spur, instead is much more like the adjacent major arms, and is likely a significant branch of one of them.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/v2q1YwXvdWI" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Jun 2013 16:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130603163619.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130603163619.htm</feedburner:origLink></item>
		<item>
			<title>Lightest exoplanet to be directly observed so far? Faint object moves near bright star</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/yo4zH1eTVe0/130603091714.htm</link>
			<description>A team of astronomers using the European Southern Observatory's Very Large Telescope has imaged a faint object moving near a bright star. With an estimated mass of four to five times that of Jupiter, it would be the least massive planet to be directly observed outside the Solar System. The discovery is an important contribution to our understanding of the formation and evolution of planetary systems.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/yo4zH1eTVe0" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Jun 2013 09:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130603091714.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130603091714.htm</feedburner:origLink></item>
		<item>
			<title>Hubble sees the messy result of a galactic collision</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/D3VWYvbT-ME/130601123954.htm</link>
			<description>A new image from the NASA/ESA Hubble Space Telescope captures an ongoing cosmic collision between two galaxies -- a spiral galaxy is in the process of colliding with a lenticular galaxy. The collision looks almost as if it is popping out of the screen in 3-D, with parts of the spiral arms clearly embracing the lenticular galaxy's bulge.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/D3VWYvbT-ME" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 01 Jun 2013 12:39:39 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130601123954.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130601123954.htm</feedburner:origLink></item>
		<item>
			<title>'Population census' of galaxies buried in dust</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/lrO631o3Axw/130531105234.htm</link>
			<description>Conventional research on distant galaxies have been carried out mainly with visible light and near infrared light. However, it is possible that many galaxies in the universe have been overlooked as much of that radiation is largely absorbed by cosmic dust. That is why millimeter and submillimeter wave observations are important. Stellar light absorbed by dust is reradiated from the dust as millimeter/submillimeter waves. Therefore galaxies, even those which it has not been possible to observe with optical telescopes, can be detected using these wavebands.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/lrO631o3Axw" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 31 May 2013 10:52:52 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130531105234.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130531105234.htm</feedburner:origLink></item>
		<item>
			<title>'Low sodium diet' key to old age for stars: New observations challenge current stellar theories</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/bAxCUTkp1qM/130529133246.htm</link>
			<description>Astronomers expect that stars like the Sun will blow off much of their atmospheres into space near the ends of their lives. But new observations of a huge star cluster made using ESO's Very Large Telescope have shown -- against all expectations -- that a majority of the stars studied simply did not get to this stage in their lives at all. The international team found that the amount of sodium in the stars was a very strong predictor of how they ended their lives.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/bAxCUTkp1qM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 29 May 2013 13:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130529133246.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130529133246.htm</feedburner:origLink></item>
		<item>
			<title>Hubble sees a swirl of star formation</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/Kjg5BTL-UN4/130528105104.htm</link>
			<description>The Hubble Space Telescope has captured the image of an unusual galaxy -- a beautiful, glittering swirl named, rather un-poetically, J125013.50+073441.5. A glowing haze of material seems to engulf the galaxy, stretching out into space in different directions and forming a fuzzy streak in this image. It is a starburst galaxy -- a name given to galaxies that show unusually high rates of star formation. The regions where new stars are being born are highlighted by sparkling bright blue regions along the galactic arms.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/Kjg5BTL-UN4" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 28 May 2013 10:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130528105104.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130528105104.htm</feedburner:origLink></item>
		<item>
			<title>Detection of the cosmic gamma ray horizon: Measures all the light in the universe since the Big Bang</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/b7W2astoR00/130524104644.htm</link>
			<description>Radiation from all galaxies that ever existed suffuses the universe with a diffuse extragalactic background light (EBL). Measuring the EBL is as fundamental to cosmology as measuring heat from the Big Bang (cosmic microwave background) at radio wavelengths. Researchers describe the best measurement yet of the evolution of the EBL over the past 5 billion years, based on observations from radio waves to gamma rays from NASA spacecraft and ground-based telescopes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/b7W2astoR00" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 May 2013 10:46:46 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130524104644.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130524104644.htm</feedburner:origLink></item>
		<item>
			<title>Accurate distance measurement resolves major astronomical mystery</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/IKqltBjVd9Y/130523143006.htm</link>
			<description>Astronomers have resolved a major problem in their understanding of a class of stars that undergo regular outbursts by accurately measuring the distance to a famous example of the type.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/IKqltBjVd9Y" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 14:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523143006.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523143006.htm</feedburner:origLink></item>
		<item>
			<title>Hubble reveals the Ring Nebula’s true shape</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/F6xrbVJXfqY/130523113207.htm</link>
			<description>The Ring Nebula's distinctive shape makes it a popular illustration for astronomy books. But new observations by NASA's Hubble Space Telescope of the glowing gas shroud around an old, dying, sun-like star reveal a new twist.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/F6xrbVJXfqY" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 11:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523113207.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523113207.htm</feedburner:origLink></item>
		<item>
			<title>Hidden population of exotic neutron stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/pFbuOZxASFQ/130523112527.htm</link>
			<description>Magnetars -- the dense remains of dead stars that erupt sporadically with bursts of high-energy radiation -- are some of the most extreme objects known in the Universe. A major campaign using NASA's Chandra X-ray Observatory and several other satellites shows magnetars may be more diverse -- and common -- than previously thought.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/pFbuOZxASFQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 11:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523112527.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523112527.htm</feedburner:origLink></item>
		<item>
			<title>Spectacular stellar nursery: ESO's Very Large Telescope celebrates 15 years of success</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/_ELZzULGI-Y/130523082917.htm</link>
			<description>With this new view of a spectacular stellar nursery ESO is celebrating 15 years of the Very Large Telescope — the world's most advanced optical instrument. This picture reveals thick clumps of dust silhouetted against the pink glowing gas cloud known to astronomers as IC 2944. These opaque blobs resemble drops of ink floating in a strawberry cocktail, their whimsical shapes sculpted by powerful radiation coming from the nearby brilliant young stars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/_ELZzULGI-Y" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 08:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523082917.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523082917.htm</feedburner:origLink></item>
		<item>
			<title>Fragile mega-galaxy is missing link in history of cosmos</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/0R962bHEO7Q/130522131156.htm</link>
			<description>Two hungry young galaxies that collided 11 billion years ago are rapidly forming a massive galaxy about 10 times the size of the Milky Way, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/0R962bHEO7Q" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 22 May 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130522131156.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130522131156.htm</feedburner:origLink></item>
		<item>
			<title>Model of Sun's magnetic field created</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/Ieqa9XGZAB8/130522131126.htm</link>
			<description>Researchers have uncovered an important mechanism behind the generation of astrophysical magnetic fields such as that of the Sun.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/Ieqa9XGZAB8" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 22 May 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130522131126.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130522131126.htm</feedburner:origLink></item>
		<item>
			<title>NASA's IRIS mission readies for a new challenge</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/EUW7SMIcIdw/130521134305.htm</link>
			<description>NASA is getting ready to launch a new mission, a mission to observe a largely unexplored region of the solar atmosphere that powers its dynamic million-degree outer atmosphere and drives the solar wind. In late June 2013, the Interface Region Imaging Spectrograph, or IRIS, will launch from Vandenberg Air Force Base, Calif. IRIS will advance our understanding of the interface region, a region in the lower atmosphere of the sun where most of the sun's ultraviolet emissions are generated. Such emissions impact the near-Earth space environment and Earth's climate.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_telescopes/~4/EUW7SMIcIdw" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 13:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521134305.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521134305.htm</feedburner:origLink></item>
		<item>
			<title>NASA's asteroid sample return mission moves into development</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_telescopes/~3/msM8XGvpZ2I/130516165946.htm</link>
