<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Space Exploration News</title>
		<link>http://www.sciencedaily.com/news/space_time/space_exploration/</link>
		<description>Space Exploration History and Space Exploration News. See the best astronomy images and browse the latest articles on space exploration. Updated daily.</description>
		<language>en-us</language>
		<pubDate>Wed, 19 Jun 2013 21:39:49 EDT</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 21:39:49 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Space Exploration News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/space_time/space_exploration/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/space_time/space_exploration" /><feedburner:info uri="sciencedaily/space_time/space_exploration" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/space_time/space_exploration</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Metamorphosis of moon's water ice explained</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/7MZh-RAvJps/130619164758.htm</link>
			<description>Using data gathered by NASA's Lunar Reconnaissance Orbiter mission, scientists believe they have solved a mystery from one of the solar system's coldest regions -- a permanently shadowed crater on the moon. They have explained how energetic particles penetrating lunar soil can create molecular hydrogen from water ice. The finding provides insight into how radiation can change the chemistry of water ice throughout the solar system.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/7MZh-RAvJps" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 19 Jun 2013 16:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130619164758.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130619164758.htm</feedburner:origLink></item>
		<item>
			<title>Mars had oxygen-rich atmosphere 4,000 million years ago</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/zRjA9yX29rQ/130619132446.htm</link>
			<description>Differences between Martian meteorites and rocks examined by a NASA rover can be explained if Mars had an oxygen-rich atmosphere 4,000 million years ago -- well before the rise of atmospheric oxygen on Earth 2,500 million years ago.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/zRjA9yX29rQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 19 Jun 2013 13:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130619132446.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130619132446.htm</feedburner:origLink></item>
		<item>
			<title>Unusual supernova is doubly unusual for being perfectly normal</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/2ATn3V-zLwE/130619122125.htm</link>
			<description>Type Ia supernovae are indispensable milestones for measuring the expansion of the universe. With definitive measures of Supernova 2011fe, the "Backyard Supernova" that thrilled amateur and professional astronomers alike in the summer of 2011, the Nearby Supernova Factory demonstrates that this unusually close-by Type Ia is such a perfect example of its kind that future Type Ia's -- and models meant to explain their physics -- must be measured against it.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/2ATn3V-zLwE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 19 Jun 2013 12:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130619122125.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130619122125.htm</feedburner:origLink></item>
		<item>
			<title>Small satellites soar in high-altitude demonstration</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/ItOnD5RrS7Q/130618172614.htm</link>
			<description>Four tiny spacecraft soared over the California desert June 15 in a high-altitude demonstration flight that tested the sensor and equipment designs created by NASA engineers and student launch teams.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/ItOnD5RrS7Q" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 17:26:26 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618172614.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618172614.htm</feedburner:origLink></item>
		<item>
			<title>Finding all asteroid threats to human populations: NASA announces asteroid grand challenge</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/iCHM1qvbJ90/130618172054.htm</link>
			<description>NASA has announced a Grand Challenge focused on finding all asteroid threats to human populations and knowing what to do about them. The challenge is a large-scale effort that will use multi-disciplinary collaborations and a variety of partnerships with other government agencies, international partners, industry, academia, and citizen scientists. It complements NASA's recently announced mission to redirect an asteroid and send humans to study it.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/iCHM1qvbJ90" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 17:20:20 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618172054.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618172054.htm</feedburner:origLink></item>
		<item>
			<title>Cassini probe to take photo of Earth from deep space</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/UCf8F3Ny_VI/130618161951.htm</link>
			<description>NASA's Cassini spacecraft, now exploring Saturn, will take a picture of our home planet from a distance of hundreds of millions of miles on July 19. NASA is inviting the public to help acknowledge the historic interplanetary portrait as it is being taken.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/UCf8F3Ny_VI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 16:19:19 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618161951.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618161951.htm</feedburner:origLink></item>
		<item>
			<title>Three centaurs follow Uranus through the solar system</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/Gb1ZXka9VMQ/130618101606.htm</link>
			<description>Astrophysicists have confirmed that Crantor, a large asteroid with a diameter of 70 km has an orbit similar to that of Uranus and takes the same amount of time to orbit the Sun. Researchers have demonstrated for the first time that this and a further two objects of the group of the Centaurs are co-orbital with Uranus.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/Gb1ZXka9VMQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 10:16:16 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618101606.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618101606.htm</feedburner:origLink></item>
		<item>
			<title>The turbulent, high-energy sky is keeping NuSTAR busy</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/shkI1VyP3WA/130618074422.htm</link>
			<description>NuSTAR has been busy studying the most energetic phenomena in the universe. Recently, a few high-energy events have sprung up, akin to "things that go bump in the night." When one telescope catches a sudden outpouring of high-energy light in the sky, NuSTAR and a host of other telescopes stop what they were doing and take a better look.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/shkI1VyP3WA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 07:44:44 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618074422.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618074422.htm</feedburner:origLink></item>
		<item>
			<title>Mystery of X-ray light from black holes solved</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/8roMrCg3YXQ/130614140504.htm</link>
			<description>Astrophysicists using high-powered computer simulartions demonstrate that gas spiraling toward a black hole inevitably results in X-ray emissions.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/8roMrCg3YXQ" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 14 Jun 2013 14:05:05 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130614140504.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130614140504.htm</feedburner:origLink></item>
		<item>
			<title>Evidence for extrasolar planet under construction</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/01C4mQD2408/130613133543.htm</link>
			<description>The keen vision of NASA's Hubble Space Telescope has detected a mysterious gap in a vast protoplanetary disk of gas and dust swirling around the nearby star TW Hydrae, located 176 light-years away in the constellation Hydra (the Sea Serpent). The gap's presence is best explained as due to the effects of a growing, unseen planet that is gravitationally sweeping up material and carving out a lane in the disk, like a snow plow.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/01C4mQD2408" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Jun 2013 13:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130613133543.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130613133543.htm</feedburner:origLink></item>
		<item>
			<title>Stacking up a clearer picture of the universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/_uYK3m9-qxo/130613092340.htm</link>
			<description>Researchers have proven a new technique that will provide a clearer picture of the Universe's history and be used with the next generation of radio telescopes such as the Square Kilometer Array.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/_uYK3m9-qxo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Jun 2013 09:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130613092340.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130613092340.htm</feedburner:origLink></item>
		<item>
			<title>First evidence of a new phase in neutron stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/gZepqoxLGlk/130613092210.htm</link>
			<description>The nuclear ‘pasta’, called as such due its similarity to the Italian food, limits the period of rotation of pulsars, and astronomers have detected the first evidence of existence of a new phase of matter in the inner crust of neutron stars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/gZepqoxLGlk" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Jun 2013 09:22:22 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130613092210.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130613092210.htm</feedburner:origLink></item>
		<item>
			<title>Mars water-ice clouds are key to odd thermal rhythm</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/v6Iqy1E9l3s/130612155834.htm</link>
			<description>Researchers using NASA's Mars Reconnaissance Orbiter have found that temperatures in the Martian atmosphere regularly rise and fall not just once each day, but twice.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/v6Iqy1E9l3s" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 15:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612155834.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612155834.htm</feedburner:origLink></item>
		<item>
			<title>NASA's Chandra turns up black hole bonanza in galaxy next door</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/gabkTj7i0Ew/130612154019.htm</link>
			<description>Using data from NASA's Chandra X-ray Observatory, astronomers have discovered an unprecedented bonanza of black holes in the Andromeda Galaxy, one of the nearest galaxies to the Milky Way. Using more than 150 Chandra observations, spread over 13 years, researchers identified 26 black hole candidates, the largest number to date, in a galaxy outside our own. Many consider Andromeda to be a sister galaxy to the Milky Way. The two ultimately will collide, several billion years from now.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/gabkTj7i0Ew" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 15:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612154019.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612154019.htm</feedburner:origLink></item>
		<item>
			<title>New kind of variable star discovered: Minute variations in brightness reveal whole new class of stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/cIug60WAHkE/130612093718.htm</link>
			<description>Astronomers have found a new type of variable star. The discovery was based on the detection of very tiny changes in brightness of stars in a cluster. The observations revealed previously unknown properties of these stars that defy current theories and raise questions about the origin of the variations.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/cIug60WAHkE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 09:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612093718.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612093718.htm</feedburner:origLink></item>
		<item>
			<title>Sunny super-Earth? Atmosphere of super-Earth exoplanet observed for time first by two Japanese telescopes</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/JyuZJALKwD0/130612093544.htm</link>
			<description>Astronomers have observed the atmosphere of super-Earth "GJ3470b" for the first time using two telescopes. This super-Earth is an exoplanet, having only about 14 times the mass of our home planet, and it is the second lightest one among already-surveyed exoplanets. The observational data revealed that this planet is highly likely to NOT be covered by thick clouds.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/JyuZJALKwD0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 09:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612093544.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612093544.htm</feedburner:origLink></item>
		<item>
			<title>Marks on Martian dunes may be tracks of dry-ice sleds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/DQLvO9gp3QI/130611145103.htm</link>
			<description>NASA research indicates hunks of frozen carbon dioxide -- dry ice -- may glide down some Martian sand dunes on cushions of gas similar to miniature hovercraft, plowing furrows as they go. Researchers deduced this process could explain one enigmatic class of gullies seen on Martian sand dunes by examining images from NASA's Mars Reconnaissance Orbiter (MRO) and performing experiments on sand dunes in Utah and California.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/DQLvO9gp3QI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611145103.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611145103.htm</feedburner:origLink></item>
		<item>
			<title>Shining a light on cool pools of gas in the galaxy</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/UP4jftFGDXU/130611144802.htm</link>
			<description>Newly formed stars shine brightly, practically crying out, "Hey, look at me!" But not everything in our Milky Way galaxy is easy to see. The bulk of material between the stars in the galaxy -- the cool hydrogen gas from which stars spring -- is nearly impossible to find.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/UP4jftFGDXU" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611144802.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611144802.htm</feedburner:origLink></item>
		<item>
			<title>Black hole naps amidst stellar chaos</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/R3vhYJ_Msy0/130611144552.htm</link>
			<description>Nearly a decade ago, NASA's Chandra X-ray Observatory caught signs of what appeared to be a black hole snacking on gas at the middle of the nearby Sculptor galaxy. Now, NASA's Nuclear Spectroscopic Telescope Array (NuSTAR), which sees higher-energy X-ray light, has taken a peek and found the black hole asleep.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/R3vhYJ_Msy0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:45:45 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611144552.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611144552.htm</feedburner:origLink></item>
		<item>
			<title>Moon radiation findings may reduce health risks to astronauts</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/wlgewn3B-Z8/130611144325.htm</link>
			<description>Space scientists report that data gathered by NASA's Lunar Reconnaissance Orbiter show lighter materials like plastics provide effective shielding against the radiation hazards faced by astronauts during extended space travel. The finding could help reduce health risks to humans on future missions into deep space.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/wlgewn3B-Z8" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 11 Jun 2013 14:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130611144325.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130611144325.htm</feedburner:origLink></item>
		<item>
			<title>Martian clay contains chemical implicated in the origin of life, astrobiologists find</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/Hus74qjPe3I/130610220132.htm</link>
			<description>Researchers have discovered high concentrations of boron in a Martian meteorite. When present in its oxidized form (borate), boron may have played a key role in the formation of RNA, one of the building blocks for life.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/Hus74qjPe3I" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 10 Jun 2013 22:01:01 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130610220132.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130610220132.htm</feedburner:origLink></item>
		<item>
			<title>A Hubble view of NGC 1579: The Trifid of the North</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/fJrFi_5zcuI/130607153636.htm</link>
			<description>Unlike the venomous fictional plants that share its name, the Trifid of the North, otherwise known as the Northern Trifid or NGC 1579, poses no threat to your vision. The nebula's moniker is inspired by the better-known Messier 20, the Trifid Nebula, which lies very much further south in the sky and displays strikingly similar swirling clouds of gas and dust.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/fJrFi_5zcuI" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 07 Jun 2013 15:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130607153636.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130607153636.htm</feedburner:origLink></item>
		<item>
			<title>Mars rover opportunity trekking toward more layers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/BOJofdULFWw/130607153229.htm</link>
			<description>Approaching its 10th anniversary of leaving Earth, NASA's Mars Exploration Rover Opportunity is on the move again, trekking to a new study area still many weeks away. The destination, called "Solander Point," offers Opportunity access to a much taller stack of geological layering than the area where the rover has worked for the past 20 months, called "Cape York." Both areas are raised segments of the western rim of Endeavour Crater, which is about 14 miles (22 kilometers) in diameter.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/BOJofdULFWw" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 07 Jun 2013 15:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130607153229.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130607153229.htm</feedburner:origLink></item>
		<item>
			<title>Radar movies highlight asteroid 1998 QE2 and its moon</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/zfwVUdziOCc/130607153043.htm</link>
			<description>Scientists working with NASA's 230-foot-wide (70-meter) Deep Space Network antenna at Goldstone, Calif., have released a second, longer, more refined movie clip of asteroid 1998 QE2 and its moon. The 55 individual images used in the movie were generated from data collected at Goldstone on June 1, 2013.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/zfwVUdziOCc" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 07 Jun 2013 15:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130607153043.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130607153043.htm</feedburner:origLink></item>
		<item>
			<title>Astronomers gear up to discover Earth-like planets</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/K5paniWaNPE/130606190831.htm</link>
			<description>Dust clouds around stars are thought to hide many undiscovered planets with conditions suitable for life, but observations have been hampered by the fact that only the brightest such clouds can be detected with current technology. Astronomers are developing a technique to detect faint dust clouds, many of which might hide Earth-like planets.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/K5paniWaNPE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 19:08:08 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606190831.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606190831.htm</feedburner:origLink></item>
		<item>
			<title>2011 Draconid meteor shower deposited a ton of meteoritic material on Earth</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/VgmViMei94A/130606141046.htm</link>
			<description>About a ton of material coming from comet 21P/Giacobini-Zinner was deposited in the Earth's atmosphere on October 8th and 9th, 2011 during one of the most intense showers of shooting starts in the last decade, which registered an activity of more than 400 meteors per hour.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/VgmViMei94A" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 14:10:10 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606141046.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606141046.htm</feedburner:origLink></item>
		<item>
			<title>NASA's Curiosity Mars rover nears turning point</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/4VP7G78MVtw/130606140334.htm</link>
			<description>NASA's Mars Science Laboratory mission is approaching its biggest turning point since landing its rover, Curiosity, inside Mars' Gale Crater last summer. Curiosity is finishing investigations in an area smaller than a football field where it has been working for six months, and it will soon shift to a distance-driving mode headed for an area about 5 miles (8 kilometers) away, at the base Mount Sharp.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/4VP7G78MVtw" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 14:03:03 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606140334.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606140334.htm</feedburner:origLink></item>
		<item>
			<title>Cassini sees precursors to aerosol haze on Saturn's largest moon, Titan</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/TKBMXT-Ab_s/130606135834.htm</link>
			<description>Scientists working with data from NASA's Cassini mission have confirmed the presence of a population of complex hydrocarbons in the upper atmosphere of Saturn's largest moon, Titan, that later evolve into the components that give the moon a distinctive orange-brown haze. The presence of these complex, ringed hydrocarbons, known as polycyclic aromatic hydrocarbons (PAHs), explains the origin of the aerosol particles found in the lowest haze layer that blankets Titan's surface. Scientists think these PAH compounds aggregate into larger particles as they drift downward.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/TKBMXT-Ab_s" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 13:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606135834.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606135834.htm</feedburner:origLink></item>
		<item>
			<title>Stars don't obliterate their planets (very often)</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/F4D8N1_w9HE/130606134722.htm</link>
			<description>Stars have an alluring pull on planets, especially those in a class called hot Jupiters, which are gas giants that form farther from their stars before migrating inward and heating up. Now, a new study using data from NASA's Kepler Space Telescope shows that hot Jupiters, despite their close-in orbits, are not regularly consumed by their stars. Instead, the planets remain in fairly stable orbits for billions of years, until the day comes when they may ultimately get eaten.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/F4D8N1_w9HE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 13:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606134722.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606134722.htm</feedburner:origLink></item>
		<item>
			<title>NASA's Orion spacecraft proves sound under pressure</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/cmsS1CnWXGI/130606132517.htm</link>
			<description>After a month of being poked, prodded and pressurized in ways that mimicked the stresses of spaceflight, NASA's Orion crew module successfully passed its static loads tests on Wednesday.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/cmsS1CnWXGI" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Jun 2013 13:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130606132517.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130606132517.htm</feedburner:origLink></item>
		<item>
			<title>NASA builds sophisticated Earth-observing microwave radiometer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/goM5f0r_hGA/130605190713.htm</link>
			<description>A NASA team delivered in May a sophisticated microwave radiometer specifically designed to overcome the pitfalls that have plagued similar Earth-observing instruments in the past.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/goM5f0r_hGA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 19:07:07 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605190713.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605190713.htm</feedburner:origLink></item>
		<item>
			<title>Black holes abundant among the earliest stars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/space_exploration/~3/ja8lAAifmdM/130605190711.htm</link>
			<description>By comparing infrared and X-ray background signals across the same stretch of sky, astronomers have discovered evidence of a significant number of black holes that accompanied the first stars in the universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/space_exploration/~4/ja8lAAifmdM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 19:07:07 EDT</pubDate>
