<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Cosmology News</title>
		<link>http://www.sciencedaily.com/news/space_time/cosmology/</link>
		<description>Cosmology news. From deep observations of the far reaches of space and time to spectroscopic analysis and more. Read cosmology articles and consider how astronomers view the origin of the universe.</description>
		<language>en-us</language>
		<pubDate>Sat, 25 May 2013 10:17:25 EDT</pubDate>
		<lastBuildDate>Sat, 25 May 2013 10:17:25 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Cosmology News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/space_time/cosmology/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/space_time/cosmology" /><feedburner:info uri="sciencedaily/space_time/cosmology" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/space_time/cosmology</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Cosmic swirly straws: Galaxies fed by funnels of fuel</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/apjt5NOZJpE/130524154813.htm</link>
			<description>Computer simulations of galaxies growing over billions of years have revealed a likely scenario for how they feed: a cosmic version of swirly straws. The results show that cold gas -- fuel for stars -- spirals into the cores of galaxies along filaments, rapidly making its way to their "guts." Once there, the gas is converted into new stars, and the galaxies bulk up in mass.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/apjt5NOZJpE" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 May 2013 15:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130524154813.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130524154813.htm</feedburner:origLink></item>
		<item>
			<title>Detection of the cosmic gamma ray horizon: Measures all the light in the universe since the Big Bang</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/b7W2astoR00/130524104644.htm</link>
			<description>Radiation from all galaxies that ever existed suffuses the universe with a diffuse extragalactic background light (EBL). Measuring the EBL is as fundamental to cosmology as measuring heat from the Big Bang (cosmic microwave background) at radio wavelengths. Researchers describe the best measurement yet of the evolution of the EBL over the past 5 billion years, based on observations from radio waves to gamma rays from NASA spacecraft and ground-based telescopes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/b7W2astoR00" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 May 2013 10:46:46 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130524104644.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130524104644.htm</feedburner:origLink></item>
		<item>
			<title>Fragile mega-galaxy is missing link in history of cosmos</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/0R962bHEO7Q/130522131156.htm</link>
			<description>Two hungry young galaxies that collided 11 billion years ago are rapidly forming a massive galaxy about 10 times the size of the Milky Way, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/0R962bHEO7Q" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 22 May 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130522131156.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130522131156.htm</feedburner:origLink></item>
		<item>
			<title>NASA launching experiment to examine the beginnings of the universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/sky5GQFeHfc/130521134036.htm</link>
			<description>When did the first stars and galaxies form in the universe? How brightly did they burn their nuclear fuel? Scientists will seek to gain answers to these questions with the launch of the Cosmic Infrared Background ExpeRIment (CIBER) on a Black Brant XII suborbital sounding rocket between 11 and 11:59 p.m. EDT, June 4 from the Wallops Flight Facility in Virginia.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/sky5GQFeHfc" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 13:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521134036.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521134036.htm</feedburner:origLink></item>
		<item>
			<title>New method proposed for detecting gravitational waves from ends of universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/J23TfC84uBU/130516161739.htm</link>
			<description>A new window into the nature of the universe may be possible with a device proposed by scientists that would detect elusive gravity waves from the other end of the cosmos.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/J23TfC84uBU" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 16:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516161739.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516161739.htm</feedburner:origLink></item>
		<item>
			<title>NASA completes first part of Webb Telescope's 'eye surgery' operation</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/RPEW_qkhYu4/130515175250.htm</link>
			<description>Much like the inside of an operating room, in the clean room at NASA's Goddard Space Flight Center in Greenbelt, Md., engineers worked meticulously to implant part of the eyes of the James Webb Space Telescope. They scrubbed up and suited up to perform one of the most delicate performances of their lives. That part of the eyes, the MIRI, or Mid-Infrared Instrument, will glimpse the formation of galaxies and see deeper into the universe than ever before.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/RPEW_qkhYu4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 17:52:52 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515175250.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515175250.htm</feedburner:origLink></item>
		<item>
			<title>Dead stars 'polluted' with planetary debris: Signs of Earth-like planets found</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/UDNZiQsKHMs/130509123645.htm</link>
			<description>Astronomers have found signs of Earth-like planets in an unlikely place: the atmospheres of a pair of burnt-out stars in a nearby star cluster. The white dwarf stars are being polluted by debris from asteroid-like objects falling onto them. This discovery suggests that rocky planet assembly is common in clusters, say researchers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/UDNZiQsKHMs" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 09 May 2013 12:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130509123645.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130509123645.htm</feedburner:origLink></item>
		<item>
			<title>Exotic atoms hold clues to unsolved physics puzzle at the dawn of the universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/Htqp4joyUa4/130508172151.htm</link>
			<description>An international team of physicists has found the first direct evidence of pear shaped nuclei in exotic atoms. The findings could advance the search for a new fundamental force in nature that could explain why the Big Bang created more matter than antimatter -- a pivotal imbalance in the history of everything.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/Htqp4joyUa4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 17:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508172151.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508172151.htm</feedburner:origLink></item>
		<item>
			<title>Astronomers discover surprising clutch of hydrogen clouds lurking among our galactic neighbors</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/RU60qrR4Q_U/130508131700.htm</link>
			<description>In a dark, starless patch of intergalactic space, astronomers have discovered a never-before-seen cluster of hydrogen clouds strewn between two nearby galaxies, Andromeda (M31) and Triangulum (M33). The researchers speculate that these rarefied blobs of gas -- each about as massive as a dwarf galaxy -- condensed out of a vast and as-yet undetected reservoir of hot, ionized gas, which could have accompanied an otherwise invisible band of dark matter.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/RU60qrR4Q_U" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 13:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508131700.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508131700.htm</feedburner:origLink></item>
		<item>
			<title>First biological evidence of a supernova</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/6969wue4F6c/130508123022.htm</link>
			<description>In fossil remnants of bacteria, researchers have found a radioactive iron isotope that they trace back to a supernova in our cosmic neighborhood. This is the first proven biological signature of a starburst. An age determination showed that the supernova must have occurred about 2.2 million years ago, roughly around the time when the modern human developed.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/6969wue4F6c" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 12:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508123022.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508123022.htm</feedburner:origLink></item>
		<item>
			<title>Colossal hot cloud envelopes colliding galaxies</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/e1pM4S1vtDI/130430151549.htm</link>
			<description>Scientists have completed a detailed study of an enormous cloud of hot gas enveloping two large, colliding galaxies. This unusually large reservoir of gas contains as much mass as 10 billion Suns, spans about 300,000 light years, and radiates at a temperature of more than 7 million degrees.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/e1pM4S1vtDI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 15:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430151549.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430151549.htm</feedburner:origLink></item>
		<item>
			<title>Deep, detailed image of distant universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/mTyk6s_jXfw/130430105948.htm</link>
			<description>Staring at a small patch of sky for more than 50 hours with the ultra-sensitive Karl G. Jansky Very Large Array (VLA), astronomers have for the first time identified discrete sources that account for nearly all the radio waves coming from distant galaxies. They found that about 63 percent of the background radio emission comes from galaxies with gorging black holes at their cores and the remaining 37 percent comes from galaxies that are rapidly forming stars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/mTyk6s_jXfw" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 10:59:59 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430105948.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430105948.htm</feedburner:origLink></item>
		<item>
			<title>Herschel completes its 'cool' journey in space</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/OX0kV9xnku8/130430102409.htm</link>
			<description>The Herschel observatory, a European space telescope for which NASA helped build instruments and process data, has stopped making observations after running out of liquid coolant as expected. The European Space Agency mission, launched almost four years ago, revealed the universe's "coolest" secrets by observing the frigid side of planet, star and galaxy formation.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/OX0kV9xnku8" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 10:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430102409.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430102409.htm</feedburner:origLink></item>
		<item>
			<title>Entire galaxies feel the heat from newborn stars: Bursts of star birth can curtail future galaxy growth</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/3ypRbNu_Qzk/130425103312.htm</link>
			<description>Astronomers have shown for the first time that bursts of star formation have a major impact far beyond the boundaries of their host galaxy. These energetic events can affect galactic gas at distances of up to twenty times greater than the visible size of the galaxy -- altering how the galaxy evolves, and how matter and energy is spread throughout the Universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/3ypRbNu_Qzk" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 25 Apr 2013 10:33:33 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130425103312.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130425103312.htm</feedburner:origLink></item>
		<item>
			<title>Using black holes to measure the universe's rate of expansion</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/6XRfCgxonw8/130422123040.htm</link>
			<description>Scientists have developed a method that uses black holes to measure distances of billions of light years with a high degree of accuracy. The ability to measure these distances will allow scientists to see further into the past of the universe than ever before.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/6XRfCgxonw8" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 12:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422123040.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422123040.htm</feedburner:origLink></item>
		<item>
			<title>X-ray view of a thousand-year-old cosmic tapestry</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/MCLCR9n2gko/130417165005.htm</link>
			<description>A long Chandra observation reveals the SN 1006 supernova remnant in exquisite detail. By overlapping 10 different pointings of Chandra's field-of-view, astronomers have stitched together a cosmic tapestry of the debris field that was created when a white dwarf star exploded, sending its material hurtling into space as seen from Earth over a millennium ago. In this new Chandra image, low, medium, and higher-energy X-rays are colored red, green, and blue respectively.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/MCLCR9n2gko" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 16:50:50 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417165005.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417165005.htm</feedburner:origLink></item>
		<item>
			<title>Astronomers discover massive star factory in early universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/1BKNWaapHEI/130417164908.htm</link>
			<description>A team of astronomers has discovered a dust-filled, massive galaxy churning out stars when the cosmos was a mere 880 million years old -- making it the earliest starburst galaxy ever observed.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/1BKNWaapHEI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 16:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417164908.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417164908.htm</feedburner:origLink></item>
		<item>
			<title>Massive galaxy had intense burst of star formation when universe was only 6 percent of current age</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/A-_dmeCrOp4/130417131819.htm</link>
			<description>Astronomers find the most prolific star factory yet seen, in a far-distant galaxy that reveals important information about the cosmic environment in the early history of the Universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/A-_dmeCrOp4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 13:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417131819.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417131819.htm</feedburner:origLink></item>
		<item>
			<title>ALMA telescope pinpoints early galaxies at record speed</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/zXLSeexGMtE/130417092017.htm</link>
			<description>Astronomers have used the new ALMA (Atacama Large Millimeter/submillimeter Array) telescope to pinpoint the locations of over 100 of the most fertile star-forming galaxies in the early Universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/zXLSeexGMtE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 09:20:20 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417092017.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417092017.htm</feedburner:origLink></item>
		<item>
			<title>Strange new bursts of gamma rays point to a new way to destroy a star</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/Ou5l0EfmiJI/130416144743.htm</link>
			<description>Scientists have pinpointed a new type of exceptionally powerful and long-lived cosmic explosion, prompting a theory that they arise in the violent death throes of a supergiant star.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/Ou5l0EfmiJI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 14:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416144743.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416144743.htm</feedburner:origLink></item>
		<item>
			<title>'Post-mortem' yields insight into Kepler's supernova</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/V165FOmUXTk/130408184640.htm</link>
			<description>An exploding star observed in 1604 by the German astronomer Johannes Kepler held a greater fraction of heavy elements than the sun, according to an analysis of X-ray observations from the Japan-led Suzaku satellite. The findings will help astronomers better understand the diversity of type Ia supernovae, an important class of stellar explosion used in probing the distant universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/V165FOmUXTk" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 18:46:46 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408184640.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408184640.htm</feedburner:origLink></item>
		<item>
			<title>Listening to the Big Bang -- in high fidelity</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/2T7nrDJQkxw/130404170154.htm</link>
			<description>Physicist have updated the decade-old re-creation of the sound of the Big Bang that started the universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/2T7nrDJQkxw" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Apr 2013 17:01:01 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130404170154.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130404170154.htm</feedburner:origLink></item>
		<item>
			<title>Hubble breaks record in search for farthest supernova</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/cl-Ju-mhiy0/130404104543.htm</link>
			<description>NASA's Hubble Space Telescope has found the farthest supernova so far of the type used to measure cosmic distances. Supernova UDS10Wil, nicknamed SN Wilson after American President Woodrow Wilson, exploded more than 10 billion years ago.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/cl-Ju-mhiy0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Apr 2013 10:45:45 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130404104543.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130404104543.htm</feedburner:origLink></item>
		<item>
			<title>Green Pea galaxies could help astronomers understand early universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/XdoUR4HhPC8/130403141446.htm</link>
			<description>The rare Green Pea galaxies discovered by the general public in 2007 could help confirm astronomers' understanding of reionization, a pivotal stage in the evolution of the early universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/XdoUR4HhPC8" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Apr 2013 14:14:14 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130403141446.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130403141446.htm</feedburner:origLink></item>
		<item>
			<title>Search for dark matter: Experiment measures antimatter excess in cosmic ray flux</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/wA0EIV9pnVA/130403115313.htm</link>
			<description>The international team running the Alpha Magnetic Spectrometer (AMS) today announced the first results in its search for dark matter. They report the observation of an excess of positrons in the cosmic ray flux. The results are consistent with the positrons originating from the annihilation of dark matter particles in space, but not yet sufficiently conclusive to rule out other explanations.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/wA0EIV9pnVA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Apr 2013 11:53:53 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130403115313.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130403115313.htm</feedburner:origLink></item>
		<item>
			<title>New insights on how spiral galaxies get their arms</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/shO5jSkUHKs/130402124821.htm</link>
			<description>Spiral galaxies are some of the most beautiful and photogenic residents of the universe. Our own Milky Way is a spiral. Our solar system and Earth reside somewhere near one of its filamentous arms. And nearly 70 percent of the galaxies closest to the Milky Way are spirals. But despite their common shape, how galaxies like ours get and maintain their characteristic arms has proved to be an enduring puzzle in astrophysics.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/shO5jSkUHKs" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Apr 2013 12:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130402124821.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130402124821.htm</feedburner:origLink></item>
		<item>
			<title>Hubble digs up galactic glow worm</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/N78DplM5S1Y/130324095135.htm</link>
			<description>The image of a charming and bright galaxy, known as IRAS 23436+5257, was captured by the NASA/ESA Hubble Space Telescope. It is located in the northern constellation of Cassiopeia, which is named after an arrogant, vain, and yet beautiful mythical queen.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/N78DplM5S1Y" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 24 Mar 2013 09:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130324095135.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130324095135.htm</feedburner:origLink></item>
		<item>
			<title>'Sideline quasars' helped to stifle early galaxy formation</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/ZOGqnnnX0-U/130321111020.htm</link>
			<description>Astronomers targeting one of the brightest quasars glowing in the universe some 11 billion years ago say "sideline quasars" likely teamed up with it to heat abundant helium gas billions of years ago, preventing small galaxy formation.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/ZOGqnnnX0-U" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Mar 2013 11:10:10 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130321111020.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130321111020.htm</feedburner:origLink></item>
		<item>
			<title>Best map ever made of universe's oldest light: Planck mission brings universe into sharp focus</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/MEat0rWFTYA/130321084221.htm</link>
			<description>The Planck space mission has released the most accurate and detailed map ever made of the oldest light in the universe, revealing new information about its age, contents and origins.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/MEat0rWFTYA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Mar 2013 08:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130321084221.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130321084221.htm</feedburner:origLink></item>
		<item>
			<title>Famous supernova reveals clues about crucial cosmic distance markers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/QDYLCAIWkww/130318131157.htm</link>
			<description>A new study using data from NASA's Chandra X-ray Observatory points to the origin of a famous supernova. This supernova, discovered in 1604 by Johannes Kepler, belongs to an important class of objects that are used to measure the rate of expansion of the Universe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/QDYLCAIWkww" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 18 Mar 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130318131157.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130318131157.htm</feedburner:origLink></item>
		<item>
			<title>Life in the universe: Foundations of carbon-based life leave little room for error</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/EihF0KTZbaA/130313182310.htm</link>
			<description>Life as we know it is based upon the elements of carbon and oxygen. Now a team of physicists is looking at the conditions necessary to the formation of those two elements in the universe. They've found that when it comes to supporting life, the universe leaves very little margin for error.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/EihF0KTZbaA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 Mar 2013 18:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130313182310.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130313182310.htm</feedburner:origLink></item>
		<item>
			<title>'Monster' starburst galaxies discovered in early universe</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/wS_pLaNqnm4/130313142558.htm</link>
			<description>Astronomers have discovered starburst galaxies earlier in the Universe's history than they were previously thought to have existed. These newly discovered galaxies represent what today's most massive galaxies looked like in their energetic, star-forming youth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/wS_pLaNqnm4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 Mar 2013 14:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130313142558.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130313142558.htm</feedburner:origLink></item>
		<item>
			<title>Rewriting history of Universe's stellar baby boom: Ancient, highly active galaxies discovered</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/space_time/cosmology/~3/YVQki3svIi4/130313142524.htm</link>
			<description>New observations show that the most vigorous bursts of star birth in the cosmos took place much earlier than previously thought.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/space_time/cosmology/~4/YVQki3svIi4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 13 Mar 2013 14:25:25 EDT</pubDate>
