<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Language Acquisition News</title>
		<link>http://www.sciencedaily.com/news/mind_brain/language_acquisition/</link>
		<description>Read about language acquisition in humans and animals. You will find research articles on everything from birds that learn grammar to the invention of new devices to aid human speech.</description>
		<language>en-us</language>
		<pubDate>Fri, 24 May 2013 15:58:09 EDT</pubDate>
		<lastBuildDate>Fri, 24 May 2013 15:58:09 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Language Acquisition News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/mind_brain/language_acquisition/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/mind_brain/language_acquisition" /><feedburner:info uri="sciencedaily/mind_brain/language_acquisition" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/mind_brain/language_acquisition</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Clouds in the head: New model of brain's thought processes</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/GxM5oFsQ7_0/130521105404.htm</link>
			<description>A new model of the brain's thought processes explains the apparently chaotic activity patterns of individual neurons. They do not correspond to a simple stimulus/response linkage, but arise from the networking of different neural circuits.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/GxM5oFsQ7_0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 10:54:54 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521105404.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521105404.htm</feedburner:origLink></item>
		<item>
			<title>How bilinguals switch between languages</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/qJC6_Bau0vE/130520163859.htm</link>
			<description>Individuals who learn two languages at an early age seem to switch back and forth between separate "sound systems" for each language, according to new research. The research addresses enduring questions in bilingual studies about how bilingual speakers hear and process sound in two different languages.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/qJC6_Bau0vE" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:38:38 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163859.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163859.htm</feedburner:origLink></item>
		<item>
			<title>Brain makes call on which ear is used for cell phone</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/_2o8TE_Bk8k/130516161655.htm</link>
			<description>If you're a left-brain thinker, chances are you use your right hand to hold your cell phone up to your right ear, according to a newly published study. The study shows a strong correlation between brain dominance and the ear used to listen to a cell phone.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/_2o8TE_Bk8k" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 16:16:16 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516161655.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516161655.htm</feedburner:origLink></item>
		<item>
			<title>Brain frontal lobes not sole center of human intelligence, comparative research suggests</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/eiG5DM9MW3Y/130513152827.htm</link>
			<description>Human intelligence cannot be explained by the size of the brain's frontal lobes, say researchers. Research into the comparative size of the frontal lobes in humans and other species has determined that they are not -- as previously thought -- disproportionately enlarged relative to other areas of the brain, according to the most accurate and conclusive study of this area of the brain. It concludes that the size of our frontal lobes cannot solely account for humans' superior cognitive abilities.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/eiG5DM9MW3Y" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 15:28:28 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513152827.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513152827.htm</feedburner:origLink></item>
		<item>
			<title>Grammar errors? The brain detects them even when you are unaware</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/fg29Qlc6IHU/130513131512.htm</link>
			<description>Your brain often works on autopilot when it comes to grammar. That theory has been around for years, but neuroscientists have now captured elusive hard evidence that people indeed detect and process grammatical errors with no awareness of doing so.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/fg29Qlc6IHU" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 13:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513131512.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513131512.htm</feedburner:origLink></item>
		<item>
			<title>Laughter perception networks in brain different for mocking, joyful or ticklish laughter</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/FRPx08YSMTw/130508172133.htm</link>
			<description>A laugh may signal mockery, humor, joy or simply be a response to tickling, but each kind of laughter conveys a wealth of auditory and social information. These different kinds of laughter also spark different connections within the "laughter perception network" in the human brain depending on their context, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/FRPx08YSMTw" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 17:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508172133.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508172133.htm</feedburner:origLink></item>
		<item>
			<title>Brain anatomy of dyslexia is not the same in men and women, boys and girls</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/83mmHjB-scM/130508131831.htm</link>
			<description>Using MRI, neuroscientists have found significant differences in brain anatomy when comparing men and women with dyslexia to their non-dyslexic control groups. Their study is the first to directly compare brain anatomy of females with and without dyslexia.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/83mmHjB-scM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 13:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508131831.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508131831.htm</feedburner:origLink></item>
		<item>
			<title>Ice Age ancestors might have used words in common with us</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/8sEsBkdPfmk/130507074657.htm</link>
			<description>New research shows that Ice Age people living in Europe 15,000 years ago might have used forms of some common words including I, you, we, man and bark, that in some cases could still be recognized today.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/8sEsBkdPfmk" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 07 May 2013 07:46:46 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130507074657.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130507074657.htm</feedburner:origLink></item>
		<item>
			<title>Don't txt n drive: Teens not getting msg: 43 percent of youths admit to texting while driving</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/TQfvtgx1iaM/130504163308.htm</link>
			<description>Teens can get hundreds of text messages a day, but one message they aren't getting is that they shouldn't text and drive. Nearly 43 percent of high school students of driving age who were surveyed in 2011 reported texting while driving at least once in the past 30 days, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/TQfvtgx1iaM" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 04 May 2013 16:33:33 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130504163308.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130504163308.htm</feedburner:origLink></item>
		<item>
			<title>Monkey math: Baboons show brain's ability to understand numbers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/Bed9ywunf60/130503132719.htm</link>
			<description>Opposing thumbs, expressive faces, complex social systems: it's hard to miss the similarities between apes and humans. Now a new study with a troop of zoo baboons and lots of peanuts shows that a less obvious trait -- the ability to understand numbers -- also is shared by humans and their primate cousins.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/Bed9ywunf60" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 03 May 2013 13:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130503132719.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130503132719.htm</feedburner:origLink></item>
		<item>
			<title>Early intervention found cost effective through school years</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/QXIeTKXJ2ds/130501112846.htm</link>
			<description>The Early Start Denver Model, a comprehensive behavioral early intervention program that is appropriate for children with autism spectrum disorder (ASD) as young as 12 months, has been found to reduce the need for ASD therapies and special education services through the school years following their early intervention compared to early intervention services typically available in the community.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/QXIeTKXJ2ds" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 11:28:28 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501112846.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501112846.htm</feedburner:origLink></item>
		<item>
			<title>Encountering connections may make life feel more meaningful</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/pebV0LL9ukA/130430151640.htm</link>
			<description>Experiencing connections, regularities, and coherence in their environment may lead people to feel a greater sense of meaning in life, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/pebV0LL9ukA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 15:16:16 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430151640.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430151640.htm</feedburner:origLink></item>
		<item>
			<title>Musical memory deficits start in auditory cortex</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/gIAYfMbGmWs/130430131346.htm</link>
			<description>Congenital amusia is a disorder characterized by impaired musical skills, which can extend to an inability to recognize very familiar tunes. The neural bases of this deficit are now being deciphered. According to a new study amusics exhibit altered processing of musical information in two regions of the brain: the auditory cortex and the frontal cortex, particularly in the right cerebral hemisphere. These alterations seem to be linked to anatomical anomalies in these same cortices.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/gIAYfMbGmWs" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 13:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430131346.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430131346.htm</feedburner:origLink></item>
		<item>
			<title>Happiness: There’s an app for that; Boston bombings unhappiest day in five years, new sensor shows</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/VpgyNNmwIho/130430131108.htm</link>
			<description>The day of the Boston Marathon was the saddest day in nearly 5 years of observations by a team of scientists from the University of Vermont and The MITRE Corporation. For the first time, results from their "hedonometer" are being made available to the public for free at a new website.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/VpgyNNmwIho" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430131108.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430131108.htm</feedburner:origLink></item>
		<item>
			<title>How we decode 'noisy' language in daily life: How people rationally interpret linguistic input</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/_IIiQYNk9ww/130429164950.htm</link>
			<description>Suppose you hear someone say, "The man gave the ice cream the child." Does that sentence seem plausible? Or do you assume it is missing a word? Such as: "The man gave the ice cream to the child." People use an array of strategies to make sense of confusing statements.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/_IIiQYNk9ww" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 16:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429164950.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429164950.htm</feedburner:origLink></item>
		<item>
			<title>Reading wordless storybooks to toddlers may expose them to richer language</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/l-KZeG6eXSs/130429164821.htm</link>
			<description>Researchers have found that children hear more complex language from parents when they read a storybook with only pictures compared to a picture-vocabulary book.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/l-KZeG6eXSs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 16:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429164821.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429164821.htm</feedburner:origLink></item>
		<item>
			<title>New hope for Autistic children who never learn to speak</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/0lZlMgGKZig/130424222552.htm</link>
			<description>Scientists are showing that while not all of the current interventions used to improve language among Autistic children are effective, there is real hope for progress by using interventions based on understanding natural language development and the role of motor and "motor mirroring" behavior in toddlers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/0lZlMgGKZig" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 22:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424222552.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424222552.htm</feedburner:origLink></item>
		<item>
			<title>Clenching right fist may give better grip on memory</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/_QYBoZyfE3E/130424185159.htm</link>
			<description>Clenching your right hand may help form a stronger memory of an event or action, and clenching your left may help you recollect the memory later, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/_QYBoZyfE3E" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 18:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424185159.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424185159.htm</feedburner:origLink></item>
		<item>
			<title>Body size conveyed by voice determines vocal attractiveness</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/PNeVo1djLZo/130424185157.htm</link>
			<description>Deep male voices and high-pitched female voices are perceived as more attractive because listeners gauge the speaker's body size from the frequency of their voice, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/PNeVo1djLZo" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 18:51:51 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424185157.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424185157.htm</feedburner:origLink></item>
		<item>
			<title>Intractable seizures halted with experimental treatment for rare pediatric 'Pretzel syndrome'</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/7W0mYtGC0Ww/130424160933.htm</link>
			<description>With a better understanding of underlying mechanisms that cause a rare neurodevelopmental disorder in the Old Order Mennonite population, referred to as Pretzel syndrome, a new study reports that five children were successfully treated with a drug that modifies the disease process, minimizing seizures and improving receptive language.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/7W0mYtGC0Ww" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 16:09:09 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424160933.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424160933.htm</feedburner:origLink></item>
		<item>
			<title>Learning disabilities affect up to 10 percent of children</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/I_yBRv4Ubk0/130418142309.htm</link>
			<description>Up to 10 percent of the population are affected by specific learning disabilities, such as dyslexia, dyscalculia and autism, translating to 2 or 3 pupils in every classroom, according to a new review.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/I_yBRv4Ubk0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 14:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418142309.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418142309.htm</feedburner:origLink></item>
		<item>
			<title>Role-playing game brings new life to a 'dead' language</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/awsZn61EyOg/130418104203.htm</link>
			<description>In one Latin class, students learn Latin playing heroes from Graeco-Roman myth — bringing a ‘dead’ language to life through a role-playing game. The application of game theory in the classroom can be used to teach any foreign language.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/awsZn61EyOg" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 10:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418104203.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418104203.htm</feedburner:origLink></item>
		<item>
			<title>Scientists pinpoint brain's area for numeral recognition</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/_zAqH3vtGZg/130416180022.htm</link>
			<description>Scientists have determined the precise anatomical coordinates of a brain "hot spot," measuring only about one-fifth of an inch across, that is preferentially activated when people view the ordinary numerals we learn early on in elementary school, like "6" or "38."&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/_zAqH3vtGZg" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 18:00:00 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416180022.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416180022.htm</feedburner:origLink></item>
		<item>
			<title>Language instruction improved with fun and games</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/WvJPhfsjq8c/130416085302.htm</link>
			<description>Playing simple games using words and pictures can help people to learn a new language with greater ease, researchers have shown.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/WvJPhfsjq8c" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 08:53:53 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416085302.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416085302.htm</feedburner:origLink></item>
		<item>
			<title>Reactivating memories during sleep: Memory rehearsal during sleep can make a big difference in remembering later</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/otYtwfVMsl8/130412132428.htm</link>
			<description>Why do some memories last a lifetime while others disappear quickly? A new study suggests that memories rehearsed, during sleep or waking, can have an impact on memory consolidation and on what is remembered later. A new study shows that when the information that makes up a memory has a high value, the memory is more likely to be rehearsed and consolidated during sleep and remembered later.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/otYtwfVMsl8" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 12 Apr 2013 13:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130412132428.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130412132428.htm</feedburner:origLink></item>
		<item>
			<title>Bad behavior in kids with hearing implants doesn't predict slowed language development</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/txR_NevXGkE/130412084222.htm</link>
			<description>A new study is challenging a long held belief among speech therapists and audiologists that bad behavior in young children with hearing implants is an indicator of device failure and a predictor of poor language development.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/txR_NevXGkE" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 12 Apr 2013 08:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130412084222.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130412084222.htm</feedburner:origLink></item>
		<item>
			<title>What happens in the brain to make music rewarding?</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/gQFErDKzIiI/130411143056.htm</link>
			<description>A new study reveals what happens in our brain when we decide to purchase a piece of music when we hear it for the first time. The study pinpoints the specific brain activity that makes new music rewarding and predicts the decision to purchase music.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/gQFErDKzIiI" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411143056.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411143056.htm</feedburner:origLink></item>
		<item>
			<title>Different brains have similar responses to music</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/FuZfFD5KQm8/130411075701.htm</link>
			<description>Do the brains of different people listening to the same piece of music actually respond in the same way? An imaging study says the answer is yes, which may in part explain why music plays such a big role in our social existence.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/FuZfFD5KQm8" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 07:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411075701.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411075701.htm</feedburner:origLink></item>
		<item>
			<title>Subconscious mental categories help brain sort through everyday experiences</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/f8ld3HJIOv4/130410141541.htm</link>
			<description>Researchers found that the brain breaks experiences into the "events," or related groups that help us mentally organize the day's many situations, using subconscious mental categories it creates. These categories are based on how the brain considers people, objects and actions are related in terms of how they tend to — or tend not to — pop up near one another at specific times.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/f8ld3HJIOv4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 10 Apr 2013 14:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130410141541.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130410141541.htm</feedburner:origLink></item>
		<item>
			<title>Young children have grammar and chimpanzees don't</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/Ked33y6puUA/130410131327.htm</link>
			<description>A new study has shown that children as young as two understand basic grammar rules when they first learn to speak and are not simply imitating adults. The study also applied the same statistical analysis on data from one of the most famous animal language-acquisition experiments -- Project Nim -- and showed that Nim Chimpsky, a chimpanzee who was taught sign language over the course of many years, never grasped rules like those in a two-year-old's grammar.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/Ked33y6puUA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 10 Apr 2013 13:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130410131327.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130410131327.htm</feedburner:origLink></item>
		<item>
			<title>Rare primate's vocal lip-smacks share features of human speech</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/p8e4lTc_Z0A/130408123146.htm</link>
			<description>The vocal lip-smacks that geladas use in friendly encounters have surprising similarities to human speech, according to a new study. The geladas, which live only in the mountains of Ethiopia, are the only nonhuman primate known to communicate with such a speech-like, undulating rhythm. Calls of other monkeys and apes are typically one or two syllables and lack those rapid fluctuations in pitch and volume.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/p8e4lTc_Z0A" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 12:31:31 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408123146.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408123146.htm</feedburner:origLink></item>
		<item>
			<title>Non-invasive mapping helps to localize language centers before brain surgery</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/S8VbHVcMfSs/130408122314.htm</link>
			<description>A new functional magnetic resonance imaging (fMRI) technique may provide neurosurgeons with a non-invasive tool to help in mapping critical areas of the brain before surgery, reports a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/S8VbHVcMfSs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 12:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408122314.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408122314.htm</feedburner:origLink></item>
		<item>
			<title>Shift of language function to right hemisphere impedes post-stroke aphasia recovery</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/mind_brain/language_acquisition/~3/B5c3o72Sgh8/130404121925.htm</link>
			<description>In a study designed to differentiate why some stroke patients recover from aphasia and others do not, investigators have found that a compensatory reorganization of language function to right hemispheric brain regions bodes poorly for language recovery. Patients who recovered from aphasia showed a return to normal left-hemispheric language activation patterns.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/mind_brain/language_acquisition/~4/B5c3o72Sgh8" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Apr 2013 12:19:19 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130404121925.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130404121925.htm</feedburner:origLink></item>
		<item>
