<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Ovarian Cancer News</title>
		<link>http://www.sciencedaily.com/news/health_medicine/ovarian_cancer/</link>
		<description>Information about ovarian cancer symptoms and treatments. Explore the latest medical research on ovarian cysts and ovarian cancer including including stages of the disease and new treatment options.</description>
		<language>en-us</language>
		<pubDate>Sat, 18 May 2013 22:45:41 EDT</pubDate>
		<lastBuildDate>Sat, 18 May 2013 22:45:41 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Ovarian Cancer News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/health_medicine/ovarian_cancer/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/health_medicine/ovarian_cancer" /><feedburner:info uri="sciencedaily/health_medicine/ovarian_cancer" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/health_medicine/ovarian_cancer</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Hysterectomy does not increase risk of cardiovascular disease, study finds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/4t6SbPX614I/130514185330.htm</link>
			<description>Having a hysterectomy with or without ovary removal in mid-life does not increase a woman's risk of cardiovascular disease compared to women who reach natural menopause, contrary to many previously reported studies, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/4t6SbPX614I" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 18:53:53 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514185330.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514185330.htm</feedburner:origLink></item>
		<item>
			<title>Markers related to ovarian cancer survival and recurrence identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/t34me9xW0xs/130430092509.htm</link>
			<description>Animal sciences researchers have identified biomarkers that are used to determine ovarian cancer survival and recurrence and shown how the interactions between these biomarkers affect these outcomes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/t34me9xW0xs" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 09:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430092509.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430092509.htm</feedburner:origLink></item>
		<item>
			<title>Screening detects ovarian cancer using neighboring cells</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/OR6G5mqaHdM/130422175832.htm</link>
			<description>Pioneering biophotonics technology detects the early presence of ovarian cancer in humans by examining cells easily brushed from the neighboring cervix or uterus, not the ovaries themselves. The results have the potential to translate into a minimally invasive early detection method using cells collected by a swab, exactly like a pap smear.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/OR6G5mqaHdM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 17:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422175832.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422175832.htm</feedburner:origLink></item>
		<item>
			<title>Discovery brings hope of new tailor-made anti-cancer agents</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/r4OFdkXRNvc/130421153846.htm</link>
			<description>Scientists have tailor-made a new chemical compound that blocks a protein that has been linked to poor responses to treatment in cancer patients. The development of the compound, called WEHI-539, is an important step towards the design of a potential new anti-cancer agent.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/r4OFdkXRNvc" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 21 Apr 2013 15:38:38 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130421153846.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130421153846.htm</feedburner:origLink></item>
		<item>
			<title>Soy-based compound may reduce tumor cell proliferation in colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/V_IhdOW7O2k/130411194031.htm</link>
			<description>Scientists have developed a soy-based treatment for colorectal cancer, a promising agent in ovarian cancer, and a new drug target for advanced prostate cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/V_IhdOW7O2k" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 19:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411194031.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411194031.htm</feedburner:origLink></item>
		<item>
			<title>Engineered T cells kill tumors but spare normal tissue in an animal model</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/mYD-q8m3Ju8/130407133235.htm</link>
			<description>Researchers devised a next gen cancer immune approach in which the activation signal for T cells is physically dissociated from a second costimulatory signal for immune cells. The two CARs carry different antigen specificity -- mesothelin and a-folate receptor. Mesothelin is primarily associated with mesothelioma and ovarian cancer, and a-folate receptor with ovarian cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/mYD-q8m3Ju8" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 13:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407133235.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407133235.htm</feedburner:origLink></item>
		<item>
			<title>Two-step ovarian cancer immunotherapy made from patients' own tumor benefits three quarters of trial patients</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/NgpeMoGt25w/130407090732.htm</link>
			<description>As many as three quarters of advanced ovarian cancer patients appeared to respond to a new two-step immunotherapy approach -- including one patient who achieved complete remission -- according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/NgpeMoGt25w" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 09:07:07 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407090732.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407090732.htm</feedburner:origLink></item>
		<item>
			<title>Targeted toxin active in platinum-resistant ovarian cancers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/eMocPh7M4Hg/130407090729.htm</link>
			<description>Researchers have found that a novel antibody-guided drug achieves responses in platinum drug-resistant ovarian cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/eMocPh7M4Hg" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 09:07:07 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407090729.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407090729.htm</feedburner:origLink></item>
		<item>
			<title>New type of experimental drug active in platinum-resistant ovarian cancers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/2trYy1fhnTU/130407090643.htm</link>
			<description>The antibody-drug conjugate DMUC5754A, a novel member of a relatively new class of drugs, showed activity in women with ovarian cancer, even those with hard-to-treat, platinum-resistant disease, in a phase I trial. Those women with the highest expression of the drug's target, MUC16, gained the most benefit from treatment, which may help researchers predict which patients will benefit from treatment.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/2trYy1fhnTU" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 09:06:06 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407090643.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407090643.htm</feedburner:origLink></item>
		<item>
			<title>Cisplatin-resistant cancer cells sensitive to experimental anticancer drugs called PARP inhibitors</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/nhIizOqyVhg/130403071435.htm</link>
			<description>Poly (ADP-ribose) polymerase inhibitors may be a novel treatment strategy for patients with cancer that has become resistant to the commonly used chemotherapy drug cisplatin, according to data from a preclinical study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/nhIizOqyVhg" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Apr 2013 07:14:14 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130403071435.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130403071435.htm</feedburner:origLink></item>
		<item>
			<title>Five genetic variations increase risk of ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/cDrkdVgmvmY/130327133343.htm</link>
			<description>Scientists have found five new regions of the human genome that are linked to increased risks for developing ovarian cancer. Researchers analyzed genetic information from more than 40,000 women.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/cDrkdVgmvmY" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 27 Mar 2013 13:33:33 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130327133343.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130327133343.htm</feedburner:origLink></item>
		<item>
			<title>Functional ovarian tissue engineered in lab</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/z6ZUn40lAPE/130326151131.htm</link>
			<description>A proof-of-concept study suggests the possibility of engineering artificial ovaries in the lab to provide a more natural option for hormone replacement therapy for women.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/z6ZUn40lAPE" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 26 Mar 2013 15:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130326151131.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130326151131.htm</feedburner:origLink></item>
		<item>
			<title>New DNA sequences home in on breast, ovarian cancer risk</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/qeqnPOiawNQ/130320133230.htm</link>
			<description>Researchers have identified new DNA sequences associated with breast cancer -- the most common cancer among women, with an average risk of developing the disease of 10 percent -- and ovarian cancer, the most common cause of death from gynecological cancers in the U.S. The findings will help reveal the underlying causes of these diseases and help researchers build better risk models to support new prevention strategies.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/qeqnPOiawNQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 20 Mar 2013 13:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130320133230.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130320133230.htm</feedburner:origLink></item>
		<item>
			<title>Night shifts may be linked to increased ovarian cancer risk</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/hjbORgO4sdg/130315074722.htm</link>
			<description>Working night shifts might increase the risk of developing ovarian cancer, indicates new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/hjbORgO4sdg" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 15 Mar 2013 07:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130315074722.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130315074722.htm</feedburner:origLink></item>
		<item>
			<title>Bathing abdomen in chemotherapy gives ovarian cancer patients better chance of survival</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/DCMWSlTRh2M/130309154959.htm</link>
			<description>A recent study suggests that patients with advanced ovarian cancer who undergo intensive treatment with chemotherapy that bathes the abdomen are significantly more likely to live longer than those who receive standard intravenous (IV) chemotherapy.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/DCMWSlTRh2M" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 09 Mar 2013 15:49:49 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130309154959.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130309154959.htm</feedburner:origLink></item>
		<item>
			<title>Origin of aggressive ovarian cancer discovered</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/2doqWU66AIk/130306134400.htm</link>
			<description>Researchers have discovered a likely origin of epithelial ovarian cancer (ovarian carcinoma), the fifth leading cause of cancer death among women in the United States.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/2doqWU66AIk" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 06 Mar 2013 13:44:44 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130306134400.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130306134400.htm</feedburner:origLink></item>
		<item>
			<title>Protein that may control the spread of cancer discovered</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/f4S4PZ4p4ZQ/130226092138.htm</link>
			<description>Researchers have uncovered a novel mechanism that may lead to more selective ways to stop cancer cells from spreading. Cancer biologists have identified the role of the protein RSK2 in cancer cell migration, part of the process of cancer metastasis.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/f4S4PZ4p4ZQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 26 Feb 2013 09:21:21 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130226092138.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130226092138.htm</feedburner:origLink></item>
		<item>
			<title>Breakthrough in ovarian cancer: Selumetinib</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/APNtHJ_f5IQ/130214194149.htm</link>
			<description>Researchers have discovered that many women with low-grade serous carcinoma of the ovary or peritoneum have seen their tumors stabilize or shrink after taking a regular dose of the compound selumetinib.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/APNtHJ_f5IQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 14 Feb 2013 19:41:41 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130214194149.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130214194149.htm</feedburner:origLink></item>
		<item>
			<title>BRCA mutation carriers have little long-term survival benefit with ovarian cancer, researchers say</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/gkcyTkuH7WY/130214103616.htm</link>
			<description>Researchers studied the long-term survival of women with a BRCA1 or BRCA2 gene mutation who were diagnosed with invasive ovarian cancer. They found that the short-term benefit to having either mutation does not lead to a long-term survival benefit.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/gkcyTkuH7WY" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 14 Feb 2013 10:36:36 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130214103616.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130214103616.htm</feedburner:origLink></item>
		<item>
			<title>Nanotech'ed RNA drug reduces ovarian cancer tumors by 83 percent</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/bAmkGcW2MKQ/130212111733.htm</link>
			<description>By loading fragile RNA into silicon nanoparticles, researchers have found a new drug delivery system can reduce the size of ovarian tumors by as much as 83 percent -- and stop tumor growth in chemotherapy-resistant ovarian cancer tissue.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/bAmkGcW2MKQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 12 Feb 2013 11:17:17 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130212111733.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130212111733.htm</feedburner:origLink></item>
		<item>
			<title>Deep genomic analysis identifies a micro RNA opponent for ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/kgGv7-DjJ6o/130211162337.htm</link>
			<description>Researchers employed an extensive analysis of genomic information to identify a new, high-risk cohort of ovarian cancer patients, characterize their tumors, find a potential treatment and test it in mouse models of the disease.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/kgGv7-DjJ6o" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 11 Feb 2013 16:23:23 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130211162337.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130211162337.htm</feedburner:origLink></item>
		<item>
			<title>Study prompts rethink of how ovaries develop</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/7QVbUweXpgY/130211102059.htm</link>
			<description>New research will rewrite the textbooks on how an ovary is formed, as well as providing new insights into women's health and fertility.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/7QVbUweXpgY" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 11 Feb 2013 10:20:20 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130211102059.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130211102059.htm</feedburner:origLink></item>
		<item>
			<title>Two-step immunotherapy attacks advanced ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/e4YY26wgzQU/130131163017.htm</link>
			<description>Most ovarian cancer patients are diagnosed with late stage disease that is unresponsive to existing therapies. In a new study, researchers show that a two-step personalized immunotherapy treatment -- a dendritic cell vaccine using patients' own tumor followed by adoptive T cell therapy -- triggers anti-tumor immune responses in these type of patients.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/e4YY26wgzQU" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 31 Jan 2013 16:30:30 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130131163017.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130131163017.htm</feedburner:origLink></item>
		<item>
			<title>DNA-repairing protein may be key to preventing recurrence of some cancers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/OBBSx68vNM4/130128104626.htm</link>
			<description>Just as the body can become resistant to antibiotics, certain methods of killing cancer tumors can end up creating resistant tumor cells. But a professor has found a protein present in several types of cancer, including breast and ovarian cancer, which could be helpful in preventing tumors from coming back.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/OBBSx68vNM4" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 28 Jan 2013 10:46:46 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130128104626.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130128104626.htm</feedburner:origLink></item>
		<item>
			<title>High blood calcium levels may indicate ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/YIFWQsMILeM/130123115413.htm</link>
			<description>A new study reports that high blood calcium levels might predict of ovarian cancer, the most fatal of the gynecologic cancers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/YIFWQsMILeM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 23 Jan 2013 11:54:54 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130123115413.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130123115413.htm</feedburner:origLink></item>
		<item>
			<title>New method to diagnose hereditary breast and ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/oOoC5d4n2N0/130116131412.htm</link>
			<description>Researchers have developed and validated a new method to diagnose hereditary breast and ovarian cancer syndrome based on mass sequencing of BRCA1 and BRCA2 genes. The model is based on a genetic and bioinformatic analysis which has been proved very effective.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/oOoC5d4n2N0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 16 Jan 2013 13:14:14 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130116131412.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130116131412.htm</feedburner:origLink></item>
		<item>
			<title>Study shows promise of molecular screening for gynecologic cancers, commentary writers state</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/_wx2_6pR7V4/130109185655.htm</link>
			<description>A new study that proposes a three-in-one test for gynecologic cancers underscores the promise of molecular screening for early detection of endometrial and ovarian cancers, but also suggests that such tests are not yet ready for clinical use. Andrea Myers, MD, PhD, of Dana-Farber Cancer Institute, a co-author of the commentary on the study, says the test is an important step in that direction.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/_wx2_6pR7V4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 09 Jan 2013 18:56:56 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130109185655.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130109185655.htm</feedburner:origLink></item>
		<item>
			<title>Ovarian cancer stem cell study puts targeted therapies within reach</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/9gT826n0Heo/130107082612.htm</link>
			<description>Researchers have identified a key link between stem cell factors that fuel ovarian cancer's growth and patient prognosis. The study paves the way for developing novel targeted ovarian cancer therapies.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/9gT826n0Heo" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 07 Jan 2013 08:26:26 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130107082612.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130107082612.htm</feedburner:origLink></item>
		<item>
			<title>Common diabetes drug may treat ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/yu43VX3m5PM/121203081617.htm</link>
			<description>Diabetic patients with ovarian cancer who took the drug metformin for their diabetes had a better survival rate than patients who did not take it, a new shows. The findings may play an important role for researchers as they study the use of existing medications to treat different or new diseases.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/yu43VX3m5PM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Dec 2012 08:16:16 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121203081617.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121203081617.htm</feedburner:origLink></item>
		<item>
			<title>Advances in understanding of the mechanisms of drug resistance to dual-agent chemotherapy in recurrent ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/m5kF-I9ag3U/121129232613.htm</link>
			<description>More than half of all patients with ovarian cancer experience recurrent disease and will eventually fail to respond to chemotherapy. The failure of chemotherapy is usually due to the development of resistance to the two main classes of chemotherapy agents used to fight it – platinating agents and taxanes. Now, a new study provides novel information that further adds to clinicians’ understanding of the mechanisms involved in the development of resistance to dual-agent chemotherapy.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/m5kF-I9ag3U" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 29 Nov 2012 23:26:26 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/11/121129232613.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/11/121129232613.htm</feedburner:origLink></item>
		<item>
			<title>Novel mechanism through which normal stromal cells become cancer-promoting stromal cells identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/PiyM8K61xpc/121121104401.htm</link>
			<description>New understanding of molecular changes that convert harmless cells surrounding ovarian cancer cells into cells that promote tumor growth and metastasis provides potential new therapeutic targets for this deadly disease, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/PiyM8K61xpc" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 21 Nov 2012 10:44:44 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/11/121121104401.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/11/121121104401.htm</feedburner:origLink></item>
		<item>
			<title>Researchers investigate dasatinib in combination with other drugs for advanced, recurrent ovarian cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/ovarian_cancer/~3/dRN6EINEiBc/121114112946.htm</link>
			<description>Researchers have conducted a phase I trial of dasatinib, an oral SRC-family tyrosine kinase inhibitor, to determine the maximum tolerated dose when combined with paclitaxel and carboplatin to treat patients with advanced or recurrent ovarian cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/ovarian_cancer/~4/dRN6EINEiBc" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 14 Nov 2012 11:29:29 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/11/121114112946.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/11/121114112946.htm</feedburner:origLink></item>
		<item>
