<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Medical Imaging News</title>
		<link>http://www.sciencedaily.com/news/health_medicine/medical_imaging/</link>
		<description>Medical Imaging Research News. From PET to new non-invasive imaging technology, learn about the latest developments in diagnosis.</description>
		<language>en-us</language>
		<pubDate>Sat, 25 May 2013 16:50:47 EDT</pubDate>
		<lastBuildDate>Sat, 25 May 2013 16:50:47 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Medical Imaging News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/health_medicine/medical_imaging/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/health_medicine/medical_imaging" /><feedburner:info uri="sciencedaily/health_medicine/medical_imaging" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/health_medicine/medical_imaging</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Noninvasive detection, diagnosis of oral cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/vGeIST9VXh8/130523180310.htm</link>
			<description>More effective detection and diagnosis of oral cancer could result from an advance in noninvasive imaging of epithelial tissue. The research is thought to have the potential to change the way doctors look for precancerous and cancerous areas in a patient’s mouth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/vGeIST9VXh8" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 18:03:03 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523180310.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523180310.htm</feedburner:origLink></item>
		<item>
			<title>MRI-based measurement helps predict vascular disease in the brain</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/txj4KYbBWZg/130523143727.htm</link>
			<description>Aortic arch pulse wave velocity, a measure of arterial stiffness, is a strong independent predictor of disease of the vessels that supply blood to the brain, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/txj4KYbBWZg" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 14:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523143727.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523143727.htm</feedburner:origLink></item>
		<item>
			<title>CT detects twice as many lung cancers as X-ray</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/1Hx2zswTmVQ/130522180105.htm</link>
			<description>CT scans detected twice as many early-stage lung cancers as chest X-ray on initial screening exam, according to new results. Investigators say the 20 percent lung cancer mortality reduction previously reported in the NLST is achievable at screening centers in the U.S.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/1Hx2zswTmVQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 22 May 2013 18:01:01 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130522180105.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130522180105.htm</feedburner:origLink></item>
		<item>
			<title>Addiction as a disorder of decision-making</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/gdrjxFTFj7A/130522095809.htm</link>
			<description>New research shows that craving drugs such as nicotine can be visualized in specific regions of the brain that are implicated in determining the value of actions, in planning actions and in motivation. Researchers suggest abnormal interactions between these decision-making brain regions could underlie addiction.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/gdrjxFTFj7A" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 22 May 2013 09:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130522095809.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130522095809.htm</feedburner:origLink></item>
		<item>
			<title>Small cancer risk following CT scans in childhood and adolescence confirmed</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/ApM81fEkzdk/130521194143.htm</link>
			<description>Young people who undergo CT scans are 24 percent more likely to develop cancer compared with those who do not, a study published today on bmj.com suggests. However the absolute excess for all cancers combined was low, at 9.38 for every 100,000 person years of follow-up.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/ApM81fEkzdk" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 19:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521194143.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521194143.htm</feedburner:origLink></item>
		<item>
			<title>Elusive search for biomarkers in Huntington's disease</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/GFCFOhmNcTs/130520163638.htm</link>
			<description>While Huntington's disease (HD) is currently incurable, the HD research community anticipates that new disease-modifying therapies in development may slow or minimize disease progression. The success of HD research depends upon the identification of reliable and sensitive biomarkers to track disease and evaluate therapies, and these biomarkers may eventually be used as outcome measures in clinical trials. Biomarkers could be especially helpful to monitor changes during the time prior to diagnosis and appearance of overt symptomatology.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/GFCFOhmNcTs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 16:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520163638.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520163638.htm</feedburner:origLink></item>
		<item>
			<title>Premature birth interrupts vital brain development processes leading to reduced cognitive abilities in infants</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/Lhehb78mkvk/130520154249.htm</link>
			<description>Researchers have for the first time used a novel form of MRI to identify crucial developmental processes in the brain that are vulnerable to the effects of premature birth. This new study shows that disruption of these specific processes can have an impact on cognitive function.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/Lhehb78mkvk" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 15:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520154249.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520154249.htm</feedburner:origLink></item>
		<item>
			<title>For combat veterans suffering from post-traumatic stress disorder, 'fear circuitry' in the brain never rests</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/fADMLxhJrxg/130518153257.htm</link>
			<description>Chronic trauma can inflict lasting damage to brain regions associated with fear and anxiety. Previous imaging studies of people with post-traumatic stress disorder, or PTSD, have shown that these brain regions can over-or under-react in response to stressful tasks.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/fADMLxhJrxg" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 18 May 2013 15:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130518153257.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130518153257.htm</feedburner:origLink></item>
		<item>
			<title>Breakthrough for IVF? Selecting the most promising embryos</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/CDttPO_ZQd0/130516215421.htm</link>
			<description>A recent study on 5-day old human blastocysts shows that those with an abnormal chromosomal composition can be identified by the rate at which they have developed to blastocysts, thereby classifying the risk of genetic abnormality without a biopsy. Now, researchers have undertaken a retrospective study, using their predictive model to assess the likelihood of any embryo transferred resulting in a successful pregnancy, with very encouraging outcomes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/CDttPO_ZQd0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 21:54:54 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516215421.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516215421.htm</feedburner:origLink></item>
		<item>
			<title>Fishing for memories: How long-term memories are processed to guide behavior</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/-wsSKh67TsA/130516123914.htm</link>
			<description>In our interaction with our environment we constantly refer to past experiences stored as memories to guide behavioral decisions. But how memories are formed, stored and then retrieved to assist decision-making remains a mystery. By observing whole-brain activity in live zebrafish, researchers have visualized for the first time how information stored as long-term memory in the cerebral cortex is processed to guide behavioral choices.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/-wsSKh67TsA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 12:39:39 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516123914.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516123914.htm</feedburner:origLink></item>
		<item>
			<title>Tissue damage from metal-on-metal hip implants appears before pain symptoms appear</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/5fTIxTaeRC0/130515151436.htm</link>
			<description>Metal-on-metal hip implants can cause inflammation of the joint lining long before symptoms appear, and magnetic resonance imaging (MRI) can be used to identify this inflammation, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/5fTIxTaeRC0" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 15:14:14 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515151436.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515151436.htm</feedburner:origLink></item>
		<item>
			<title>'Good vibrations:' Brain ultrasound improves mood</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/UYv25BgQEuE/130515094825.htm</link>
			<description>Non-invasive brain stimulation techniques aimed at mental and neurological conditions include transcranial magnetic stimulation (TMS) for depression, and transcranial direct current (electrical) stimulation (tDCS), have been shown to improve memory. Transcranial ultrasound stimulation (TUS) has also shown promise.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/UYv25BgQEuE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 09:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515094825.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515094825.htm</feedburner:origLink></item>
		<item>
			<title>Nearly 50 percent increase in ICU admissions in U.S., new study says</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/YplWCLLwpgs/130514212946.htm</link>
			<description>A new study offers an in-depth look at hospitals nationwide in the United States and admissions to intensive care units (ICU). The study finds a sharp increase—nearly 50 percent—in ICU admissions coming from U.S. emergency departments.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/YplWCLLwpgs" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 21:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514212946.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514212946.htm</feedburner:origLink></item>
		<item>
			<title>Brain-imaging study links cannabinoid receptors to post-traumatic stress disorder: First pharmaceutical treatment for PTSD within reach</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/tUTbGOXH-u0/130514085016.htm</link>
			<description>In a first-of-its-kind effort to illuminate the biochemical impact of trauma, researchers at NYU Langone Medical Center have discovered a connection between the quantity of cannabinoid receptors in the human brain, known as CB1 receptors, and post-traumatic stress disorder, the chronic, disabling condition that can plague trauma victims with flashbacks, nightmares and emotional instability.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/tUTbGOXH-u0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 08:50:50 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514085016.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514085016.htm</feedburner:origLink></item>
		<item>
			<title>Better dyes for imaging technology</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/U277veoAGJY/130512105523.htm</link>
			<description>From microscopes to MRI scanners, imaging technology is growing ever more vital in the world's hospitals, whether for the diagnosis of illness or for research into new cures. Imaging technology requires dyes or contrast agents of some sort. Current contrast agents and dyes are expensive, difficult to work with and far from ideal. Now, chemists have discovered a new dye and proved its worth against any of the dyes currently available.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/U277veoAGJY" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 12 May 2013 10:55:55 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130512105523.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130512105523.htm</feedburner:origLink></item>
		<item>
			<title>Nerve stimulation for severe depression changes brain function</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/JkQHh2rceIk/130507134412.htm</link>
			<description>For nearly a decade, doctors have used implanted electronic stimulators to treat severe depression in people who don't respond to standard antidepressant treatments. Now, preliminary brain scan studies are revealing that vagus nerve stimulation brings about changes in brain metabolism weeks or even months before patients begin to feel better.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/JkQHh2rceIk" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 07 May 2013 13:44:44 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130507134412.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130507134412.htm</feedburner:origLink></item>
		<item>
			<title>Cancer treatment could target inflammation in CVD</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/kSFPN-PLCog/130505073744.htm</link>
			<description>Peptide receptor radionuclide therapy with radiolabeled somatostatin analogs, an established treatment for cancer patients, could offer a novel therapeutic approach to decrease levels of inflammation in the atherosclerotic plaques of patients with cardiovascular disease, new research suggests.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/kSFPN-PLCog" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 05 May 2013 07:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130505073744.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130505073744.htm</feedburner:origLink></item>
		<item>
			<title>New, more accurate way of imaging lung cancer tumors</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/as5uulpAVhw/130502115527.htm</link>
			<description>Scientists have devised a new computational method for assessing lung cancer tumors using CT, PET or MRI diagnostic technologies. The method, called single click ensemble segmentation (SCES), uses a new computer algorithm developed by the researchers to help segment and extract features of a tumor. The new approach not only improves diagnosis and prognosis assessments, but also saves time and health care dollars.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/as5uulpAVhw" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 02 May 2013 11:55:55 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130502115527.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130502115527.htm</feedburner:origLink></item>
		<item>
			<title>Brilliant dye to probe the brain</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/LZ6Im-y0uo4/130502081750.htm</link>
			<description>To obtain very-high-resolution 3D images of the cerebral vascular system, a dye is used that fluoresces in the near infrared and can pass through the skin.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/LZ6Im-y0uo4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 02 May 2013 08:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130502081750.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130502081750.htm</feedburner:origLink></item>
		<item>
			<title>New imaging technique to visualize bio-metals and molecules simultaneously</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/pbJmo3j6uQA/130502081733.htm</link>
			<description>Metal elements and molecules interact in the body but visualizing them together has always been a challenge. Researchers have now developed a new molecular imaging technology that enables them to visualize bio-metals and bio-molecules simultaneously in a live mouse. This new technology will enable researchers to study the complex interactions between metal elements and molecules in living organisms.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/pbJmo3j6uQA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 02 May 2013 08:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130502081733.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130502081733.htm</feedburner:origLink></item>
		<item>
			<title>High-resolution diffusion MRI can help map the microstructure of the trigeminal nerve, improve treatment options for trigeminal neuralgia sufferers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/G7CZRJ5zrGI/130501144427.htm</link>
			<description>Researchers describe their study regarding the use of high-resolution diffusion MRI to evaluate the microstructure of the cranial nerves, and how it offers exciting possibilities to further the understanding of the pathophysiology of trigeminal neuralgia and, ultimately, improve available treatments.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/G7CZRJ5zrGI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 14:44:44 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501144427.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501144427.htm</feedburner:origLink></item>
		<item>
			<title>Tiny worm sheds light on giant mystery about neuron</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/1e_U4Eh4Zck/130430105950.htm</link>
			<description>Scientists studying neurons in Caenorhabditis elegans have found a gene, unc-16, that serves as a gatekeeper, restricting the flow of specific membrane-enclosed organelles from the cell body to the axon. Organelles clogging the axon could potentially interfere with neuronal signaling or cause the axon to degenerate, leading to neurodegenerative disorders.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/1e_U4Eh4Zck" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 10:59:59 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430105950.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430105950.htm</feedburner:origLink></item>
		<item>
			<title>Researchers devise method for enhancing CEST MRI</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/6XdmE5df-fw/130429154113.htm</link>
			<description>Researchers have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) methods.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/6XdmE5df-fw" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 15:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429154113.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429154113.htm</feedburner:origLink></item>
		<item>
			<title>Using microbubbles to improve cancer therapy</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/SeKPYemjQrg/130424222420.htm</link>
			<description>Microbubbles decrease the time and acoustic power of ultrasound required to heat and destroy an embedded target, finds new research. If these results can be replicated in the clinic, microbubbles could improve the efficiency of high intensity ultrasound treatment of solid tumors.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/SeKPYemjQrg" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 22:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424222420.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424222420.htm</feedburner:origLink></item>
		<item>
			<title>Microwave imaging can see how well treatment is progressing</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/OtTQU3Bwu6o/130423211830.htm</link>
			<description>Microwave imaging can be used to monitor how well treatment for breast cancer is working, finds new research. Microwave tomography was able to distinguish between breast cancer, benign growths, and normal tissue.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/OtTQU3Bwu6o" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 21:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423211830.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423211830.htm</feedburner:origLink></item>
		<item>
			<title>Alzheimer's researchers creating 'designer tracker' to quantify elusive brain protein, provide earlier diagnosis</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/9UUUOn2GBYs/130423102124.htm</link>
			<description>Alzheimer's researchers know the disease is caused by toxic beta amyloid and tau lesions, yet, the recent failure of emerging therapies targeting these lesions suggest that successful treatments will require diagnosis of disease at its earliest stages. Now, by using computer-aided drug discovery, researchers are in the process of developing an imaging chemical that attaches predominantly to tau-bearing lesions in living brain, opening the door for earlier diagnosis – and better treatments for tau-involved conditions like Alzheimer’s, frontal temporal dementia and traumatic brain injuries.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/9UUUOn2GBYs" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 10:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423102124.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423102124.htm</feedburner:origLink></item>
		<item>
			<title>Atrophy in key region of brain associated with multiple sclerosis</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/Zy9X1HkpFw4/130423091107.htm</link>
			<description>Magnetic resonance imaging measurements of atrophy in an important area of the brain are an accurate predictor of multiple sclerosis (MS), according to a new study. According to the researchers, these atrophy measurements offer an improvement over current methods for evaluating patients at risk for MS.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/Zy9X1HkpFw4" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 09:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423091107.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423091107.htm</feedburner:origLink></item>
		<item>
			<title>New immune cells hint at eczema cause</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/9IOefHQJj84/130422101315.htm</link>
			<description>Researchers have discovered a new type of immune cell in skin that plays a role in fighting off parasitic invaders such as ticks, mites, and worms, and could be linked to eczema and allergic skin diseases.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/9IOefHQJj84" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 10:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422101315.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422101315.htm</feedburner:origLink></item>
		<item>
			<title>Landmark studies report on success of using image-guided brachytherapy to treat cervical cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/jKKmmTKH1Zs/130420110609.htm</link>
			<description>Two large, landmark radiotherapy studies have shown that it is possible to treat cervical cancer effectively with high doses specifically adapted to each tumour, and with fewer serious side-effects to the surrounding normal organs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/jKKmmTKH1Zs" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 20 Apr 2013 11:06:06 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130420110609.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130420110609.htm</feedburner:origLink></item>
		<item>
			<title>Hologram-like 3-D brain helps researchers decode migraine pain</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/gyLLm_N03tI/130418124644.htm</link>
			<description>Wielding a joystick and wearing special glasses, a pain researcher rotates and slices apart a large, colorful, 3-D brain floating in space before him.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/gyLLm_N03tI" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 12:46:46 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418124644.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418124644.htm</feedburner:origLink></item>
		<item>
			<title>Scientists scan the human heart to create digital anatomical library</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/lj8ulAO8i8w/130418104206.htm</link>
			<description>Medical researchers have demonstrated the anatomical reconstruction of an active human heart. The research uses contrast-computed tomography (CT) to allow in-depth 3-D computer modeling of hearts that can be used for prolonged archiving.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/medical_imaging/~4/lj8ulAO8i8w" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 10:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418104206.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418104206.htm</feedburner:origLink></item>
		<item>
			<title>Photoacoustics spares healthy lymph nodes in patients with metastasized cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/medical_imaging/~3/I1A2oj9nS6w/130418094655.htm</link>
