<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Colon Cancer News</title>
		<link>http://www.sciencedaily.com/news/health_medicine/colon_cancer/</link>
		<description>Information about cancer prevention, screening, symptoms and treatments. Read about stages of colon cancer and cancer prognosis. Explore the latest research on colon cancer.</description>
		<language>en-us</language>
		<pubDate>Tue, 18 Jun 2013 00:36:34 EDT</pubDate>
		<lastBuildDate>Tue, 18 Jun 2013 00:36:34 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Colon Cancer News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/health_medicine/colon_cancer/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/health_medicine/colon_cancer" /><feedburner:info uri="sciencedaily/health_medicine/colon_cancer" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/health_medicine/colon_cancer</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Significant under-use of genetic testing for inherited cancers puts health of entire families at risk</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/OyZ4SGB4ZR4/130607222506.htm</link>
			<description>French researchers who carried out the first-ever national study of the take-up of genetic testing for BRCA1 and 2 and MMR (Lynch syndrome) mutations have found that, although there had been a steady increase in tests performed for the cancer-causing mutations BRCA1 and BRCA2, this was not the case with the MMR mutation, where the numbers undergoing the test are still tiny. Only a third of relatives of individuals with either mutation underwent genetic testing themselves.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/OyZ4SGB4ZR4" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 07 Jun 2013 22:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130607222506.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130607222506.htm</feedburner:origLink></item>
		<item>
			<title>Scientists put bowel cancer under the microscope</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/euVQ3eABixY/130524104148.htm</link>
			<description>Researchers have begun a two-year study which could help prolong the lives of people with colorectal tumors.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/euVQ3eABixY" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 24 May 2013 10:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130524104148.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130524104148.htm</feedburner:origLink></item>
		<item>
			<title>Key find for early bladder cancer treatment</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/B3rZmm8F4xQ/130523082919.htm</link>
			<description>Aggressive forms of bladder cancer involve the protein PODXL – a discovery that could hold the key to improved treatment, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/B3rZmm8F4xQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 23 May 2013 08:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130523082919.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130523082919.htm</feedburner:origLink></item>
		<item>
			<title>Potential new way to detect colorectal and other cancers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/qB-z4AmtLOM/130425160120.htm</link>
			<description>A unique new study reveals a novel mechanism explaining the previously unknown root cause of some forms of colorectal cancers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/qB-z4AmtLOM" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 25 Apr 2013 16:01:01 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130425160120.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130425160120.htm</feedburner:origLink></item>
		<item>
			<title>Screening detects ovarian cancer using neighboring cells</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/OR6G5mqaHdM/130422175832.htm</link>
			<description>Pioneering biophotonics technology detects the early presence of ovarian cancer in humans by examining cells easily brushed from the neighboring cervix or uterus, not the ovaries themselves. The results have the potential to translate into a minimally invasive early detection method using cells collected by a swab, exactly like a pap smear.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/OR6G5mqaHdM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 17:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422175832.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422175832.htm</feedburner:origLink></item>
		<item>
			<title>Differences in staging and treatment likely to be behind UK's low bowel cancer survival</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/xZKWHl4TIA8/130416214738.htm</link>
			<description>Incomplete diagnostic investigation and failure to get the best treatment are the most likely reasons why survival for bowel cancer patients is lower in the UK than in other comparable countries, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/xZKWHl4TIA8" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 21:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416214738.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416214738.htm</feedburner:origLink></item>
		<item>
			<title>Soy-based compound may reduce tumor cell proliferation in colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/V_IhdOW7O2k/130411194031.htm</link>
			<description>Scientists have developed a soy-based treatment for colorectal cancer, a promising agent in ovarian cancer, and a new drug target for advanced prostate cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/V_IhdOW7O2k" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 19:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411194031.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411194031.htm</feedburner:origLink></item>
		<item>
			<title>Exposure to space radiation reduces ability of intestinal cells to destroy oncoprotein</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/UyvHLpz3GNA/130409144837.htm</link>
			<description>With so much recent interest in space travel, many have asked, is it safe? Two studies funded by NASA help explain why space radiation may increase the risk of colorectal cancer in humans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/UyvHLpz3GNA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 09 Apr 2013 14:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130409144837.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130409144837.htm</feedburner:origLink></item>
		<item>
			<title>Different drug combinations work best for prevention versus treatment of colorectal tumors</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/u8JbyCc_IFU/130407133239.htm</link>
			<description>Researchers have tested the effectiveness of two promising drugs in preventing and treating colorectal adenomas in mice. Scientists found that the effect of these drugs, which have already been approved by the Food and Drug Administration for the treatment of other conditions, depends on whether adenomas are present when drug treatment begins.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/u8JbyCc_IFU" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 13:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407133239.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407133239.htm</feedburner:origLink></item>
		<item>
			<title>Men and women get sick in different ways: Developing gender-specific medicine is a major challenge of the future</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/ZvFzAurIc-I/130322090850.htm</link>
			<description>Recent research in laboratory medicine has revealed crucial differences between men and women with regard to cardiovascular illness, cancer, liver disease, osteoporosis, and in the area of pharmacology.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/ZvFzAurIc-I" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 22 Mar 2013 09:08:08 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130322090850.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130322090850.htm</feedburner:origLink></item>
		<item>
			<title>Strong anti-cancer properties discovered in soybeans</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/MuXzexy-NuI/130320095033.htm</link>
			<description>Proteins found in soybeans could inhibit the growth of colon, liver and lung cancers. Soybean meal is a bi-product following oil extraction from soybean seeds. It is rich in protein, which usually makes up around 40% of the nutritional components of the seeds and dependent on the line, and can also contain high oleic acid (a monounsaturated omega-9 fatty acid).&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/MuXzexy-NuI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 20 Mar 2013 09:50:50 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130320095033.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130320095033.htm</feedburner:origLink></item>
		<item>
			<title>Visceral fat causally linked to intestinal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/FssaSPHmd_g/130306083813.htm</link>
			<description>Visceral fat, or fat stored deep in the abdominal cavity, is directly linked to an increased risk for colon cancer, according to new data from a mouse study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/FssaSPHmd_g" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 06 Mar 2013 08:38:38 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130306083813.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130306083813.htm</feedburner:origLink></item>
		<item>
			<title>Obesity, physical inactivity linked with risk for certain molecular subtype of colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/ZwZih5HlXnw/130226135105.htm</link>
			<description>An increasing body mass index was associated with a higher risk for colorectal cancer with a specific molecular characteristic, and inversely, physical activity was linked to a decreased risk for that same cancer, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/ZwZih5HlXnw" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 26 Feb 2013 13:51:51 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130226135105.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130226135105.htm</feedburner:origLink></item>
		<item>
			<title>Variations in four genes associated with increased risk of colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/shiW6_MfR5s/130220134722.htm</link>
			<description>Medical researchers have identified variations in four genes that are linked to an increased risk of colorectal cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/shiW6_MfR5s" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 20 Feb 2013 13:47:47 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130220134722.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130220134722.htm</feedburner:origLink></item>
		<item>
			<title>Molecules generated that can halt metastasis of colon cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/hW_t7I50mLc/130218092554.htm</link>
			<description>Medical researchers have managed to halt the progress of colon cancer and its metastasis in the liver in an experimental model with mice. This advance, that may open a new path for the future treatment of such pathologies, has been achieved by creating molecules which interfere with the adhesion of tumor cells to other cells of the organism. In this way, the molecules halt both the growth of the tumor and the dissemination of the tumor to and its proliferation in other organs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/hW_t7I50mLc" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 18 Feb 2013 09:25:25 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130218092554.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130218092554.htm</feedburner:origLink></item>
		<item>
			<title>Alcohol consumption is a leading preventable cause of cancer death in U.S., experts say</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/tUWEVhfLdh4/130214194103.htm</link>
			<description>Researchers have shown that alcohol is a major contributor to cancer deaths and years of potential life lost. These findings also show that reducing alcohol consumption is an important cancer prevention strategy as alcohol is a known carcinogen even when consumed in small quantities.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/tUWEVhfLdh4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 14 Feb 2013 19:41:41 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130214194103.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130214194103.htm</feedburner:origLink></item>
		<item>
			<title>Colon cancer exhibits a corresponding epigenetic pattern in mice and humans</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/rWsOQAz4qWo/130207172100.htm</link>
			<description>The epigenetic investigation of mice can as a result contribute to early diagnosis of cancer in humans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/rWsOQAz4qWo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 07 Feb 2013 17:21:21 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130207172100.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130207172100.htm</feedburner:origLink></item>
		<item>
			<title>Blood vessel cells coax colorectal cancer cells into more dangerous state</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/k22aoPK4MMo/130201082256.htm</link>
			<description>Blood vessels that supply oxygen and nutrients to tumors can also deliver something else - a signal that strengthens nearby cancer cells, making them more resistant to chemotherapy, more likely to spread to other organs and more lethal, scientists report.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/k22aoPK4MMo" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 01 Feb 2013 08:22:22 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130201082256.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130201082256.htm</feedburner:origLink></item>
		<item>
			<title>How cancer cells rewire their metabolism to survive</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/JdjhSzkeEVs/130131144427.htm</link>
			<description>Many scientists have tried killing tumors by taking away their favorite food, a sugar called glucose. Unfortunately, this treatment approach not only fails to work, it backfires--glucose-starved tumors get more aggressive. In a new study, researchers discovered that the protein PKCz is responsible for this paradox. The research suggests that glucose depletion therapies might work, as long as the cancer cells produce PKCz.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/JdjhSzkeEVs" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 31 Jan 2013 14:44:44 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130131144427.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130131144427.htm</feedburner:origLink></item>
		<item>
			<title>Rice-cell cocktail tough on cancer cells, nice to normal cells</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/yxf6XzbkKC4/130122122224.htm</link>
			<description>In lab tests, juice from rice cells knocked out two kinds of human cancer cells as well or better than the potent anti-cancer drug Taxol. Plus, it did something extra: it left normal cells unharmed.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/yxf6XzbkKC4" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 22 Jan 2013 12:22:22 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130122122224.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130122122224.htm</feedburner:origLink></item>
		<item>
			<title>New drug protects against side effects of chemotherapy</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/2uMl5kl3hHw/130122101632.htm</link>
			<description>A drug developed in Sweden protects against the side effects of cancer treatments while strengthening the effects on the tumor. An international drug evaluation is now starting up on a larger group of patients.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/2uMl5kl3hHw" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 22 Jan 2013 10:16:16 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130122101632.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130122101632.htm</feedburner:origLink></item>
		<item>
			<title>As colorectal cancer gets more aggressive, treatment with grape seed extract is even more effective, study shows</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/QhvcRv9k_Zk/130117105843.htm</link>
			<description>When the going gets tough, grape seed extract gets going: A new study shows that the more advanced are colorectal cancer cells, the more GSE inhibits their growth and survival. On the other end of the disease spectrum, GSE leaves healthy cells alone entirely.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/QhvcRv9k_Zk" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 17 Jan 2013 10:58:58 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130117105843.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130117105843.htm</feedburner:origLink></item>
		<item>
			<title>Potential new treatment for gastrointestinal cancers discovered</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/R6xFge3Suoo/130117105835.htm</link>
			<description>Researchers have identified a complex of proteins that promotes the growth of some types of colon and gastric cancers, and shown that medications that block the function of this complex have the potential to be developed into a new treatment for these diseases.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/R6xFge3Suoo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 17 Jan 2013 10:58:58 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130117105835.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130117105835.htm</feedburner:origLink></item>
		<item>
			<title>Cancer mortality down 20 percent from 1991 peak</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/cyfXJUigzoo/130117105831.htm</link>
			<description>An annual report from the American Cancer Society finds as of 2009, the overall death rate for cancer in the United States had declined 20 percent from its peak in 1991, translating to the avoidance of approximately 1.2 million deaths from cancer, 152,900 of these in 2009 alone.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/cyfXJUigzoo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 17 Jan 2013 10:58:58 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130117105831.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130117105831.htm</feedburner:origLink></item>
		<item>
			<title>New model may help predict response to chemotherapy for colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/XEyst2UXOYo/130117084926.htm</link>
			<description>Scientists may be able to better predict which patients with colorectal cancer will respond to chemotherapy using a new mathematical model that measures the amount of stress required for a cancer cell to die without harming healthy tissue.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/XEyst2UXOYo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 17 Jan 2013 08:49:49 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130117084926.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130117084926.htm</feedburner:origLink></item>
		<item>
			<title>Cancer screening unlikely to benefit patients with a short life expectancy: Less than 10 years and risks are likely to outweigh benefits</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/pwu-F9gCQLw/130108201645.htm</link>
			<description>Breast and colorectal cancer screening should be targeted towards patients with a life expectancy greater than 10 years: for any shorter life expectancy the harms are likely to outweigh the benefits, concludes a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/pwu-F9gCQLw" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 08 Jan 2013 20:16:16 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130108201645.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130108201645.htm</feedburner:origLink></item>
		<item>
			<title>Diabetes, blood pressure link to colon cancer recurrence, survival, research shows</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/WgVt8oUQ3r0/121220080455.htm</link>
			<description>A retrospective analysis of more than 36,000 patients with colon cancer showed that those with early stage disease and diabetes or high blood pressure -- two components of metabolic syndrome -- have a greater risk for cancer recurrence and of dying compared to patients without either condition. The results suggest such patients may need to be followed more closely and could potentially benefit from wider use of additional chemotherapy.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/WgVt8oUQ3r0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 20 Dec 2012 08:04:04 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121220080455.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121220080455.htm</feedburner:origLink></item>
		<item>
			<title>Cancer patients may not be getting adequate care for debilitating fatigue</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/4tx8S3uECQI/121218121214.htm</link>
			<description>Many people who have been through cancer and its treatment have trouble with their recovery because of severe, debilitating fatigue that can last for months or even years. But even though a variety of treatments exist for cancer-related fatigue, few doctors are recommending them to patients, according to a recent study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/4tx8S3uECQI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Dec 2012 12:12:12 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121218121214.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121218121214.htm</feedburner:origLink></item>
		<item>
			<title>Snack attack: Eating unhealthy snack foods may affect cancer risk in patients with Lynch syndrome</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/yCD8atjg2fQ/121217091552.htm</link>
			<description>A new analysis has found that loading up on snack foods may increase cancer risk in individuals with an inborn susceptibility to colorectal and other cancers. The study suggests that an eating pattern low in snack foods could help these individuals -- who have a condition called Lynch syndrome -- lower their risk.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/yCD8atjg2fQ" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 17 Dec 2012 09:15:15 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121217091552.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121217091552.htm</feedburner:origLink></item>
		<item>
			<title>'Two-faced' cells discovered in colon cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/68K-Vf2c2yc/121213142315.htm</link>
			<description>A "two-faced" group of cells at work in human colon cancer can either suppress or promote tumor growth. These cells are a subset of T-regulatory (Treg) cells, known to suppress immune responses in healthy people. The discovery of Treg diversity in cancer and its role in control of cancer inflammation may lead to new approaches for therapeutics.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/68K-Vf2c2yc" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 13 Dec 2012 14:23:23 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121213142315.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121213142315.htm</feedburner:origLink></item>
		<item>
			<title>Patients with family history of colorectal cancer may be at risk for aggressive form of the disease</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/oNna2qWOF0o/121212134213.htm</link>
			<description>When people with a family history of colorectal cancer develop the disease, their tumors often carry a molecular sign that the cancer could be life-threatening, scientists report. The finding suggests it may be possible to identify colorectal cancer patients who should receive more aggressive therapies and whose relatives may be at increased risk for the aggressive form of the disease.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/oNna2qWOF0o" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Dec 2012 13:42:42 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121212134213.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121212134213.htm</feedburner:origLink></item>
		<item>
			<title>Protein controlling glucose metabolism also a tumor suppressor</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/ulqG3hLHbZ4/121206121937.htm</link>
			<description>A protein that regulates how cells process glucose also may be a tumor suppressor, adding to the potential that therapies directed at cellular metabolism may help suppress tumor growth. A multi-institutional research team describes finding that cells lacking the enzyme SIRT6, which controls how cells process glucose, quickly become cancerous. They also found evidence that uncontrolled glycolysis may drive tumor formation in the absence of SIRT6 and that suppressing glycolysis can halt tumor formation.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/ulqG3hLHbZ4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 06 Dec 2012 12:19:19 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121206121937.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121206121937.htm</feedburner:origLink></item>
		<item>
			<title>Breath test could possibly diagnose colorectal cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/colon_cancer/~3/nSbD9hd-ANo/121205084323.htm</link>
			<description>A new study has demonstrated for the first time that a simple breath analysis could be used for colorectal cancer screening.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/colon_cancer/~4/nSbD9hd-ANo" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Dec 2012 08:43:43 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121205084323.htm</guid>
