<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Breast Cancer News</title>
		<link>http://www.sciencedaily.com/news/health_medicine/breast_cancer/</link>
		<description>Breast cancer research including information on breast cancer symptoms, prevention strategies, screening techniques, and new breast cancer treatments.</description>
		<language>en-us</language>
		<pubDate>Wed, 22 May 2013 02:49:57 EDT</pubDate>
		<lastBuildDate>Wed, 22 May 2013 02:49:57 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Breast Cancer News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/health_medicine/breast_cancer/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/health_medicine/breast_cancer" /><feedburner:info uri="sciencedaily/health_medicine/breast_cancer" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/health_medicine/breast_cancer</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Despite new recommendations, women in 40s continue to get routine mammograms at same rate</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/XJZmc7qg8dY/130515124933.htm</link>
			<description>Women in their 40s continue to undergo routine breast cancer screenings despite national guidelines recommending otherwise, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/XJZmc7qg8dY" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 12:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515124933.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515124933.htm</feedburner:origLink></item>
		<item>
			<title>Popular diabetes drug does not improve survival rates after cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/mcOh2scsoeA/130509123653.htm</link>
			<description>Despite previous scientific studies that suggest diabetes drug metformin has anti-cancer properties, a new, first-of-its-kind study has found the drug may not actually improve survival rates after breast cancer in certain patients.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/mcOh2scsoeA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 09 May 2013 12:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130509123653.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130509123653.htm</feedburner:origLink></item>
		<item>
			<title>Fun and friends help ease the pain of breast cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/YphzP2DaBJ8/130509091219.htm</link>
			<description>Breast cancer patients who say they have people with whom they have a good time, or have "positive social interactions" with, are better able to deal with pain and other physical symptoms, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/YphzP2DaBJ8" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 09 May 2013 09:12:12 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130509091219.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130509091219.htm</feedburner:origLink></item>
		<item>
			<title>Exercise-related changes in estrogen metabolism may lower breast cancer risk</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/E0fej2aaAkE/130507061143.htm</link>
			<description>Physical activity may reduce breast cancer risk by altering estrogen metabolism. Women who did aerobic exercises had an increased ratio of "good" to "bad" metabolites of estrogen.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/E0fej2aaAkE" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 07 May 2013 06:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130507061143.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130507061143.htm</feedburner:origLink></item>
		<item>
			<title>Discovery helps show how breast cancer spreads</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/8YoQt0a2cgM/130505145807.htm</link>
			<description>Researchers have discovered why breast cancer patients with dense breasts are more likely than others to develop aggressive tumors that spread. The finding opens the door to drug treatments that prevent metastasis.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/8YoQt0a2cgM" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 05 May 2013 14:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130505145807.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130505145807.htm</feedburner:origLink></item>
		<item>
			<title>Making cancer less cancerous</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/HU4op81IVXE/130502185252.htm</link>
			<description>Researchers have identified a gene that, when repressed in tumor cells, puts a halt to cell growth and a range of processes needed for tumors to enlarge and spread to distant sites. The researchers hope that this so-called “master regulator” gene may be the key to developing a new treatment for tumors resistant to current drugs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/HU4op81IVXE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 02 May 2013 18:52:52 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130502185252.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130502185252.htm</feedburner:origLink></item>
		<item>
			<title>Research shows advantage to nanotech delivery of therapy for breast cancer brain metastases</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/5ZfIAKWXFCQ/130501192927.htm</link>
			<description>Breast cancer brain metastases present a challenge to clinicians because there are few systemic therapies capable of crossing the blood-brain barrier to control the disease. Scientists now report pre-clinical research showing improved efficacy of a PEGylated liposomal (encapsulated) anti-cancer agent compared with a non-liposomal formulation of the same drug in an intracranial model of breast cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/5ZfIAKWXFCQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 19:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501192927.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501192927.htm</feedburner:origLink></item>
		<item>
			<title>Cosmetic breast implants may adversely affect survival in women who develop breast cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/7Af0dbaYykY/130430194312.htm</link>
			<description>Cosmetic breast implants seem to adversely affect the survival of women who are subsequently diagnosed with breast cancer, finds a small study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/7Af0dbaYykY" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 19:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430194312.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430194312.htm</feedburner:origLink></item>
		<item>
			<title>Big data analysis identifies prognostic RNA markers in a common form of breast cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/q8fgK2k_NJs/130429154109.htm</link>
			<description>An analysis that integrates three large sets of genomic data available through The Cancer Genome Atlas has identified 37 RNA molecules that might predict survival in patients with the most common form of breast cancer. The study analyzed large masses of data from 466 cases of the most common type of breast cancer and provides the first prognostic signature in cancer composed of both mRNA and microRNA.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/q8fgK2k_NJs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 15:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429154109.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429154109.htm</feedburner:origLink></item>
		<item>
			<title>How does pregnancy reduce breast cancer risk?</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/M01wkIKwjeM/130428230427.htm</link>
			<description>Being pregnant while young is known to protect a women against breast cancer. But why? New research finds that Wnt/Notch signalling ratio is decreased in the breast tissue of mice which have given birth, compared to virgin mice of the same age.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/M01wkIKwjeM" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 28 Apr 2013 23:04:04 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130428230427.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130428230427.htm</feedburner:origLink></item>
		<item>
			<title>Coffee may help prevent breast cancer returning, study finds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/DaUZj8EkCUA/130425091345.htm</link>
			<description>Drinking coffee could decrease the risk of breast cancer recurring in patients taking the widely used drug Tamoxifen, a study has found. Patients who took the pill, along with two or more cups of coffee daily, reported less than half the rate of cancer recurrence, compared with their Tamoxifen-taking counterparts who drank one cup or less.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/DaUZj8EkCUA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 25 Apr 2013 09:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130425091345.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130425091345.htm</feedburner:origLink></item>
		<item>
			<title>Microwave imaging can see how well treatment is progressing</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/OtTQU3Bwu6o/130423211830.htm</link>
			<description>Microwave imaging can be used to monitor how well treatment for breast cancer is working, finds new research. Microwave tomography was able to distinguish between breast cancer, benign growths, and normal tissue.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/OtTQU3Bwu6o" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 21:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423211830.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423211830.htm</feedburner:origLink></item>
		<item>
			<title>Researchers observe an increased risk of cancer in people with history of non-melanoma skin cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/CUqCnKgaHI4/130423172716.htm</link>
			<description>Researchers found that people with a history of non-melanoma skin cancer had a modestly increased risk of getting cancer in the future, specifically breast and lung cancer in women and melanoma in both men and women.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/CUqCnKgaHI4" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 17:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423172716.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423172716.htm</feedburner:origLink></item>
		<item>
			<title>New pathway, enhancing tamoxifen to tame aggressive breast cancer identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/J4FNCxrHGF0/130423135712.htm</link>
			<description>Tamoxifen is a time-honored breast cancer drug used to treat millions of women with early-stage and less-aggressive disease, and now medical researchers have shown how to exploit tamoxifen's secondary activities so that it might work on more aggressive breast cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/J4FNCxrHGF0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 13:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423135712.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423135712.htm</feedburner:origLink></item>
		<item>
			<title>Mammograms reveal response to common cancer drug</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/gdQcQfSHVtg/130422175704.htm</link>
			<description>Researchers have developed a method for assessing the effect of tamoxifen, a common drug to prevent the relapse of breast cancer. The key lies in monitoring changes in the proportion of dense tissue, which appears white on a mammogram, during treatment. Women who show a pronounced reduction in breast density during tamoxifen treatment have a fifty percent reduction in breast cancer mortality.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/gdQcQfSHVtg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 17:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422175704.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422175704.htm</feedburner:origLink></item>
		<item>
			<title>New agent might control breast-cancer growth and spread</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/8oJ8W5WH99U/130422101137.htm</link>
			<description>A new study suggests that an unusual experimental drug can reduce breast-cancer aggressiveness, reverse resistance to the drug fulvestrant and perhaps improve the effectiveness of other breast-cancer drugs. The findings suggest a new strategy for treating breast cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/8oJ8W5WH99U" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 10:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422101137.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422101137.htm</feedburner:origLink></item>
		<item>
			<title>Low-dose aspirin stymies proliferation of two breast cancer lines</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/O6RFShvmszU/130421151610.htm</link>
			<description>Regular use of low-dose aspirin may prevent the progression of breast cancer, according to a new study.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/O6RFShvmszU" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 21 Apr 2013 15:16:16 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130421151610.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130421151610.htm</feedburner:origLink></item>
		<item>
			<title>Intensity modulated radiotherapy reduces side effects in patients with early breast cancer</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/EFK4mMIN2Ko/130421074507.htm</link>
			<description>Intensity modulated radiotherapy (IMRT) gives better results than standard radiotherapy in patients with early breast cancer, according to results from a randomized trial. IMRT is an advanced, high-precision form of radiotherapy that can deliver an even dose of radiation, thus reducing the cosmetic problems that can often occur after breast radiotherapy.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/EFK4mMIN2Ko" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 21 Apr 2013 07:45:45 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130421074507.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130421074507.htm</feedburner:origLink></item>
		<item>
			<title>Scientific basis for cognitive complaints of breast cancer patients</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/F9Y_Zc2F4ek/130419132613.htm</link>
			<description>Researchers have shown a statistically significant association between neuropsychological (NP) test performance and memory complaints in post-treatment, early stage breast cancer patients. Patient-reported memory difficulties were also associated with having received chemotherapy and radiation and depressive symptoms in one of the first studies to show patient complaints of cognitive problems after breast cancer treatment (chemo brain) associates with NP test performance.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/F9Y_Zc2F4ek" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 19 Apr 2013 13:26:26 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130419132613.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130419132613.htm</feedburner:origLink></item>
		<item>
			<title>Novel monoclonal antibody inhibits tumor growth in breast cancer and angiosarcoma</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/7dVeURnp7fM/130419132516.htm</link>
			<description>A monoclonal antibody targeting a protein known as SFPR2 has been shown to inhibit tumor growth in pre-clinical models of breast cancer and angiosarcoma.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/7dVeURnp7fM" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 19 Apr 2013 13:25:25 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130419132516.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130419132516.htm</feedburner:origLink></item>
		<item>
			<title>Cold winters freezing out breast cancer treatment</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/s__OgyWcbpE/130418142328.htm</link>
			<description>For women diagnosed with estrogen receptor positive breast cancer, tamoxifen is an essential drug used in treatment and prevention. Currently, tamoxifen is used in a one-size-fits-all approach where the same dose is prescribed for every patient. New research has found that in addition to patient-specific genetic factors, lack of exposure to vitamin D during the long winter months affects the body's ability to metabolize the drug.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/s__OgyWcbpE" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 14:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418142328.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418142328.htm</feedburner:origLink></item>
		<item>
			<title>Three mutations at BRCA1 gene responsible for breast and ovarian hereditary cancer identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/gFZdRkotdt0/130418134121.htm</link>
			<description>Researchers conducted a functional and structural study of seven missense variants of the BRCA1 gene concluding that three of these variants are pathogenic, linked to the risk of suffering breast or ovarian cancer.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/gFZdRkotdt0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 13:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418134121.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418134121.htm</feedburner:origLink></item>
		<item>
			<title>New computational model can predict breast cancer survival</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/NCUFHCWwNwA/130417164852.htm</link>
			<description>Researchers have developed a new computational model that is highly predictive of breast cancer survival and, they hope, perhaps all cancers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/NCUFHCWwNwA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 16:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417164852.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417164852.htm</feedburner:origLink></item>
		<item>
			<title>Cancer metastasis: When a KISS (1) goes bad</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/FdeZalMK16Y/130416132811.htm</link>
			<description>KISS 1 is a metastasis-suppressor gene which helps to prevent the spread of cancers, including melanoma, pancreatic and ovarian cancers to name a few. But new research shows that kisspeptins -- peptide products of KISS1, actually make some breast cancers worse, with a higher tumor grade and metastatic potential.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/FdeZalMK16Y" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 13:28:28 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416132811.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416132811.htm</feedburner:origLink></item>
		<item>
			<title>Survived cancer? Now look out for cardiovascular risks</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/1ZHDjQl125A/130416121740.htm</link>
			<description>New research finds that CVD risk factors may be overlooked during survivorship care.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/1ZHDjQl125A" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 12:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416121740.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416121740.htm</feedburner:origLink></item>
		<item>
			<title>Mammogram tool improves some breast cancer detection but also increases false alarms</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/rnUtIxsjV8k/130416102328.htm</link>
			<description>A costly and widely used mammography add-on increases detection of noninvasive and early-stage invasive breast cancer but also makes more mistakes than mammography alone, researchers have found.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/rnUtIxsjV8k" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 16 Apr 2013 10:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130416102328.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130416102328.htm</feedburner:origLink></item>
		<item>
			<title>Breast cancer discovery could lead to slowing metastases</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/CIc8dztEH4w/130415172306.htm</link>
			<description>Scientists made an important discovery in breast cancer. They have scientists identified the DOCK1 protein as a potential target to reduce the progression of metastases in patients suffering from breast cancer, the most common type of cancer in women.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/CIc8dztEH4w" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 15 Apr 2013 17:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130415172306.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130415172306.htm</feedburner:origLink></item>
		<item>
			<title>Signature of circulating breast tumor cells that spread to the brain found</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/VnxBuNVEgqk/130410141528.htm</link>
			<description>Some breast tumor circulating cells in the bloodstream are marked by a constellation of biomarkers that identify them as those destined to seed the brain with a deadly spread of cancer, said researchers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/VnxBuNVEgqk" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 10 Apr 2013 14:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130410141528.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130410141528.htm</feedburner:origLink></item>
		<item>
			<title>Excess estrogen in pregnancy can silence BRCA1 in daughters, increasing breast cancer risk</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/ukaeLQrUjM4/130409144839.htm</link>
			<description>Excess estrogen levels during pregnancy can disable, in their daughters, a powerful breast cancer tumor suppressor gene, say researchers. They found the DNA repair gene BRCA1 to be silenced in one year-old girls exposed to a high hormonal fetal environment.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/ukaeLQrUjM4" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 09 Apr 2013 14:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130409144839.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130409144839.htm</feedburner:origLink></item>
		<item>
			<title>Alcohol consumption has no impact on breast cancer survival, study suggests</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/yqYDFuicVMc/130408172023.htm</link>
			<description>Although previous research has linked alcohol consumption to an increased risk of developing breast cancer, a new study has found that drinking before and after diagnosis does not impact survival from the disease. In fact, a modest survival benefit was found in women who were moderate drinkers before and after diagnosis due to a reduced risk of dying from cardiovascular disease, a major cause of mortality among breast cancer survivors.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/yqYDFuicVMc" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 17:20:20 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408172023.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408172023.htm</feedburner:origLink></item>
		<item>
			<title>Nearly half of breast cancer patients at high risk of carrying BRCA mutations do not receive genetic testing recommendations from physicians</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/yVNnval6taM/130408133016.htm</link>
			<description>Only 53 percent of newly diagnosed breast cancer patients who were at high risk of carrying a BRCA 1 or BRCA 2 mutation – based on age, diagnosis, and family history of breast or ovarian cancer – reported that their doctors urged them to be tested for the genes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/yVNnval6taM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 13:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408133016.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408133016.htm</feedburner:origLink></item>
		<item>
			<title>For breast cancer screening, one size doesn't fit all</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/health_medicine/breast_cancer/~3/qKFoE8aV5iA/130408084848.htm</link>
			<description>Although mammography, the gold standard of breast cancer screening, reduces breast cancer mortality, it has important limitations. Critics point to reduced sensitivity for women with dense breasts, a high rate of false positives leading to excessive biopsies, and concerns about long-term effects of repeated radiation. With greater understanding of risk stratification, the authors of this review envision a re-thinking of the typical breast cancer paradigm to include new technologies that allow a more individualized approach that integrates patient-specific metrics, such as age, breast density, and personal preference.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/health_medicine/breast_cancer/~4/qKFoE8aV5iA" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 08 Apr 2013 08:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130408084848.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130408084848.htm</feedburner:origLink></item>
		<item>
			<title>HER2-positive breast cancer: Biomarker analysis identified women most likely to benefit from T-DM1</title>
