<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Human Evolution News</title>
		<link>http://www.sciencedaily.com/news/fossils_ruins/human_evolution/</link>
		<description>Findings in human evolution. Read science articles on early humans, human and primate genetics and more. Articles and photos.</description>
		<language>en-us</language>
		<pubDate>Tue, 21 May 2013 02:54:06 EDT</pubDate>
		<lastBuildDate>Tue, 21 May 2013 02:54:06 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Human Evolution News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/fossils_ruins/human_evolution/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/fossils_ruins/human_evolution" /><feedburner:info uri="sciencedaily/fossils_ruins/human_evolution" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/fossils_ruins/human_evolution</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Oldest fossil hominin ear bones ever recovered: Discovery could yield important clues on human origins</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/Eq9ua4lKGUM/130513174331.htm</link>
			<description>Anthropologists could shed new light on the earliest existence of humans. The study analyzed the tiny ear bones, the malleus, incus and stapes, from two species of early human ancestor in South Africa.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/Eq9ua4lKGUM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 17:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513174331.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513174331.htm</feedburner:origLink></item>
		<item>
			<title>Prehistoric ear bones could lead to evolutionary answers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/WUpACryIUVs/130513174048.htm</link>
			<description>The tiniest bones in the human body -- the bones of the middle ear -- could provide huge clues about our evolution and the development of modern-day humans, according to researchers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/WUpACryIUVs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 17:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513174048.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513174048.htm</feedburner:origLink></item>
		<item>
			<title>Fossil of great ape sheds light on evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/Envk-jxfwjs/130501132100.htm</link>
			<description>An integrative anatomy expert says the shape of an 11.8-million-year-old specimen's pelvis indicates that it lived near the beginning of the great ape evolution, after the lesser apes had started to develop separately but before the great ape species began to diversify.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/Envk-jxfwjs" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 13:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501132100.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501132100.htm</feedburner:origLink></item>
		<item>
			<title>Ancient DNA reveals Europe's dynamic genetic history</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/w9mrM1bOOEA/130423134037.htm</link>
			<description>Ancient DNA recovered from a series of skeletons in central Germany up to 7,500 years old has been used to reconstruct the first detailed genetic history of modern Europe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/w9mrM1bOOEA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 13:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423134037.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423134037.htm</feedburner:origLink></item>
		<item>
			<title>Evolving genes lead to evolving genes: Selection in European populations of genes regulated by FOXP2</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/46om7ieIDkw/130418124905.htm</link>
			<description>Researchers have designed a method that can universally test for evolutionary adaption, or positive (Darwinian) selection, in any chosen set of genes, using re-sequencing data such as that generated by the 1000 Genomes Project. The method identifies gene sets that show evidence for positive selection in comparison with matched controls, and thus highlights genes for further functional studies.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/46om7ieIDkw" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 12:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418124905.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418124905.htm</feedburner:origLink></item>
		<item>
			<title>Findings confirm early South African hominins</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/IK0fsiyF8wg/130415124320.htm</link>
			<description>Close examination of the lower jawbone, teeth and skeleton of the hominid species Australopithecus sediba proves conclusively that it is uniquely different from a closely related species, Australopithecus africanus.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/IK0fsiyF8wg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 15 Apr 2013 12:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130415124320.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130415124320.htm</feedburner:origLink></item>
		<item>
			<title>How 2-million-year-old ancestor moved: Sediba's ribcage and feet were not suitable for running</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/FUOvbYTlEEs/130411142942.htm</link>
			<description>Researchers have described the anatomy of a single early hominin in six new studies. Australopithecus sediba was discovered near Johannesburg in 2008. The studies demonstrate how our 2-million-year-old ancestor walked, chewed and moved.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/FUOvbYTlEEs" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142942.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142942.htm</feedburner:origLink></item>
		<item>
			<title>Fossilized teeth provide new insight into human ancestor: Species identified in 2010 is one of closest relatives to humans</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/eILjvDpis7Y/130411142935.htm</link>
			<description>A dental study of fossilized remains found in South Africa in 2008 provides new support that this species is one of the closest relatives to early humans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/eILjvDpis7Y" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142935.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142935.htm</feedburner:origLink></item>
		<item>
			<title>How Au. Sediba walked, chewed and moved</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/XhNSxRSKrRA/130411142931.htm</link>
			<description>The 2-million-year-old fossils belong to the species Australopithecus sediba (Au. sediba) and provides "unprecedented insight into the anatomy and phylogenetic position of an early human ancestor," one of the researchers said.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/XhNSxRSKrRA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142931.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142931.htm</feedburner:origLink></item>
		<item>
			<title>How human ancestor walked, chewed, and moved</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/LxY02USWrCo/130411142719.htm</link>
			<description>Scientists have pieced together how the hominid Australopithecus sediba (Au. sediba) walked, chewed, and moved nearly two million years ago. Their research also shows that Au. sediba had a notable feature that differed from that of modern humans —- a functionally longer and more flexible lower back.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/LxY02USWrCo" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142719.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142719.htm</feedburner:origLink></item>
		<item>
			<title>Walk this way: New research suggests human ancestors may have used different forms of bipedalism during the plio-pleistocene</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/ohXpT7oNkJc/130411142710.htm</link>
			<description>According to a new study, our Australopithecus ancestors may have used different approaches to getting around on two feet. The new findings represent the culmination of more than four years of research into the anatomy of Australopithecus sediba (Au. sediba). The two-million-year-old fossils, discovered in Malapa cave in South Africa in 2008, are some of the most complete early human ancestral remains ever found.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/ohXpT7oNkJc" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142710.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142710.htm</feedburner:origLink></item>
		<item>
			<title>Scientists provide a more accurate age for the El Sidrón cave Neanderthals</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/37TL4sjbxTg/130402091145.htm</link>
			<description>A study has been able to accurately determine the age of the Neanderthal remains found in the El Sidrón cave (Asturias, Spain) for which previous studies had provided inexact measurements. The application of a pre-treatment to reduce contamination by modern carbon has managed to lower the margin of error from 40,000 to just 3,200 years.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/37TL4sjbxTg" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Apr 2013 09:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130402091145.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130402091145.htm</feedburner:origLink></item>
		<item>
			<title>Getting under the shell of the turtle genome</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/RJwvlc1opJQ/130328075712.htm</link>
			<description>The genome of the western painted turtle, one of the most widespread, abundant and well-studied turtles in the world, has been sequenced. The data show that, like turtles themselves, the rate of genome evolution is extremely slow; turtle genomes evolve at a rate that is about a third that of the human genome and a fifth that of the python, the fastest lineage analyzed.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/RJwvlc1opJQ" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 28 Mar 2013 07:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130328075712.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130328075712.htm</feedburner:origLink></item>
		<item>
			<title>First migration from Africa less than 95,000 years ago: Ancient hunter-gatherer DNA challenges theory of early out-of-Africa migrations</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/c-Da9OT7Sh0/130322114856.htm</link>
			<description>Recent measurements of the rate at which children show DNA changes not seen in their parents -- the "mutation rate" -- have challenged views about major dates in human evolution. In particular these measurements have made geneticists think again about key dates in human evolution, like when modern non-Africans split from modern Africans. The recent measurements push back the best estimates of these dates by up to a factor of two. Now, however scientists present results that point again to the more recent dates.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/c-Da9OT7Sh0" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 22 Mar 2013 11:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130322114856.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130322114856.htm</feedburner:origLink></item>
		<item>
			<title>Neanderthal brains focused on vision and movement leaving less room for social networking</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/LwDMmdiA4zQ/130319093639.htm</link>
			<description>Neanderthal brains were adapted to allow them to see better and maintain larger bodies, according to new research. Although Neanderthals' brains were similar in size to their contemporary modern human counterparts, fresh analysis of fossil data suggests that their brain structure was rather different. Results imply that larger areas of the Neanderthal brain, compared to the modern human brain, were given over to vision and movement and this left less room for the higher level thinking required to form large social groups.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/LwDMmdiA4zQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 19 Mar 2013 09:36:36 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130319093639.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130319093639.htm</feedburner:origLink></item>
		<item>
			<title>Skulls of early humans carry telltale signs of inbreeding</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/X_uQcLmS3xA/130318180411.htm</link>
			<description>Buried for 100,000 years at Xujiayao in the Nihewan Basin of northern China, the recovered skull pieces of an early human exhibit a now-rare congenital deformation that indicates inbreeding might well have been common among our ancestors, new research suggests.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/X_uQcLmS3xA" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 18 Mar 2013 18:04:04 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130318180411.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130318180411.htm</feedburner:origLink></item>
		<item>
			<title>Human Y chromosome much older than previously thought</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/xT-k_1UJJ3s/130305145821.htm</link>
			<description>The discovery and analysis of an extremely rare African American Y chromosome push back the time of the most recent common ancestor for the Y chromosome lineage tree to 338,000 years ago. This time predates the age of the oldest known anatomically modern human fossils.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/xT-k_1UJJ3s" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 05 Mar 2013 14:58:58 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130305145821.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130305145821.htm</feedburner:origLink></item>
		<item>
			<title>Louse genetics offer clues on human migrations</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/SE59MYY4TfA/130227183454.htm</link>
			<description>A new genetic analysis of human lice from across the world sheds light on the global spread of these parasites, their potential for disease transmission and insecticide resistance.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/SE59MYY4TfA" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 27 Feb 2013 18:34:34 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130227183454.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130227183454.htm</feedburner:origLink></item>
		<item>
			<title>Evolution and the ice age</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/jCPuJPg8uuc/130226135241.htm</link>
			<description>Scientists are discovering how the evolution of ecosystems has to be taken into account when speculating between different geological eras. Go back to the time of the dinosaurs or to the single-celled organisms at the origins of life, and it is obvious that ecosystems existing more than 65 million years ago and around four billion years ago cannot be simply surmised from those of today.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/jCPuJPg8uuc" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 26 Feb 2013 13:52:52 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130226135241.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130226135241.htm</feedburner:origLink></item>
		<item>
			<title>Early human burials varied widely but most were simple</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/zmnVFWmQ1k0/130221084747.htm</link>
			<description>A new study shows that the earliest human burial practices in Eurasia varied widely, with some graves lavish and ornate while the majority were simple.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/zmnVFWmQ1k0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Feb 2013 08:47:47 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130221084747.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130221084747.htm</feedburner:origLink></item>
		<item>
			<title>'The Scars of Human Evolution': Physical fallout from two-footed walking</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/8e7nD64e4eY/130217084335.htm</link>
			<description>From sore feet to backaches, blame it on human evolution.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/8e7nD64e4eY" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 17 Feb 2013 08:43:43 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130217084335.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130217084335.htm</feedburner:origLink></item>
		<item>
			<title>Humans and chimps share genetic strategy in battle against pathogens</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/BkeyKybdSo4/130214141608.htm</link>
			<description>A search for long-lived balancing selection has found at least six regions of the genome where humans and chimpanzees share a combination of genetic variants. These human genetic variation dates back to a common ancestor with chimpanzees millions of years ago, before the species split.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/BkeyKybdSo4" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 14 Feb 2013 14:16:16 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130214141608.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130214141608.htm</feedburner:origLink></item>
		<item>
			<title>Studies reveal genetic variation driving human evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/8Tcn6pWXGXc/130214133922.htm</link>
			<description>A pair of studies sheds new light on genetic variation that may have played a key role in human evolution. The study researchers used an animal model to study a gene variant that could have helped humans adapt to humid climates, and they used whole-genome sequence data to identify hundreds of gene variants that potentially helped humans adapt to changing environmental conditions over time.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/8Tcn6pWXGXc" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 14 Feb 2013 13:39:39 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130214133922.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130214133922.htm</feedburner:origLink></item>
		<item>
			<title>Features of southeast European human ancestors influenced by lack of episodic glaciations</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/9WXXnLpulRE/130206185841.htm</link>
			<description>A fragment of human lower jaw recovered from a Serbian cave is the oldest human ancestor found in this part of Europe, who probably evolved under different conditions than populations that inhabited more western parts of the continent at the same time, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/9WXXnLpulRE" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 06 Feb 2013 18:58:58 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130206185841.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130206185841.htm</feedburner:origLink></item>
		<item>
			<title>Last Neanderthals of southern Iberia may not have coexisted with modern humans, new data suggest</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/1ZkmGiT7rVQ/130204153714.htm</link>
			<description>The last Neanderthals had passed by southern Iberia quite earlier than previously thought, approximately 45,000 years ago and not 30,000 years ago as it has been estimated until recently. Researchers dated samples from two archaeological sites of central and southern Iberia. The new data casts doubt on the theory that sapiens and Neanderthals coexisted in Iberia during the Upper Pleistocene.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/1ZkmGiT7rVQ" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 04 Feb 2013 15:37:37 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/02/130204153714.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/02/130204153714.htm</feedburner:origLink></item>
		<item>
			<title>Vegetation changes in cradle of humanity: Study raises questions about impact on human evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/z5_Bwjplj3c/130131121304.htm</link>
			<description>What came first: the bipedal human ancestor or the grassland encroaching on the forest? A new analysis of the past 12 million years' of vegetation change in the cradle of humanity is challenging long-held beliefs about the world in which our ancestors took shape -- and, by extension, the impact it had on them.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/z5_Bwjplj3c" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 31 Jan 2013 12:13:13 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130131121304.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130131121304.htm</feedburner:origLink></item>
		<item>
			<title>Retrovirus in the human genome is active in pluripotent stem cells</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/_DHBpWYPasQ/130123133930.htm</link>
			<description>A retrovirus called HERV-H, which inserted itself into the human genome millions of years ago, may play an important role in pluripotent stem cells. The discovery, which may help explain how these cells maintain a state of pluripotency and are able to differentiate into many types of cells, could have profound implications for therapies that would use pluripotent stem cells to treat a range of human diseases.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/_DHBpWYPasQ" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 23 Jan 2013 13:39:39 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130123133930.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130123133930.htm</feedburner:origLink></item>
		<item>
			<title>Previous unknown fossilized fox species found</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/d44qIQQi6O4/130123115350.htm</link>
			<description>Researchers have discovered a 2-million-year-old fossil fox at Malapa, South Africa, in the Cradle of Humankind World Heritage Site. The previously unknown species of fox has been named Vulpes Skinneri.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/d44qIQQi6O4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 23 Jan 2013 11:53:53 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130123115350.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130123115350.htm</feedburner:origLink></item>
		<item>
			<title>A relative from the Tianyuan Cave: Humans living 40,000 years ago likely related to many present-day Asians and Native Americans</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/FGIKrOgAYJk/130121161802.htm</link>
			<description>Ancient DNA has revealed that humans living some 40,000 years ago in the area near Beijing were likely related to many present-day Asians and Native Americans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/FGIKrOgAYJk" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 21 Jan 2013 16:18:18 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130121161802.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130121161802.htm</feedburner:origLink></item>
		<item>
			<title>A history lesson from genes: Using DNA to tell us how populations change</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/hZmfztiS6RM/130109151156.htm</link>
			<description>Researchers have developed a software model that can infer population history from modern DNA.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/hZmfztiS6RM" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 09 Jan 2013 15:11:11 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/01/130109151156.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/01/130109151156.htm</feedburner:origLink></item>
		<item>
			<title>Fluctuating environment may have driven human evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/QZT6tyeO2w4/121226080906.htm</link>
			<description>A series of rapid environmental changes in East Africa roughly 2 million years ago may be responsible for driving human evolution, according to researchers at Penn State and Rutgers University.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/QZT6tyeO2w4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 26 Dec 2012 08:09:09 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121226080906.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121226080906.htm</feedburner:origLink></item>
		<item>
			<title>Fine hands, fists of fury: Our hands evolved for punching, not just dexterity</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/kITFHxLfAfc/121219223158.htm</link>
			<description>Men whacked punching bags for a new study that suggests human hands evolved not only for the manual dexterity needed to use tools, play a violin or paint a work of art, but so men could make fists and fight.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/human_evolution/~4/kITFHxLfAfc" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 19 Dec 2012 22:31:31 EST</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/12/121219223158.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2012/12/121219223158.htm</feedburner:origLink></item>
		<item>
			<title>Tracing humanity's African ancestry may mean rewriting 'out of Africa' dates</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/human_evolution/~3/PCzrFgNqzPQ/121213142319.htm</link>
