<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Fossil News</title>
		<link>http://www.sciencedaily.com/news/fossils_ruins/fossils/</link>
		<description>Paleontology and fossil records. Read about fossil finds over the last 10 years starting with the most recent research. Full text, photos.</description>
		<language>en-us</language>
		<pubDate>Mon, 20 May 2013 09:56:56 EDT</pubDate>
		<lastBuildDate>Mon, 20 May 2013 09:56:56 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Fossil News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/fossils_ruins/fossils/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/fossils_ruins/fossils" /><feedburner:info uri="sciencedaily/fossils_ruins/fossils" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/fossils_ruins/fossils</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Agriculture in China predates domesticated rice: Discovery of ancient diet shatters conventional ideas of how agriculture emerged</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/ehlHNvNJaR8/130517085734.htm</link>
			<description>Archaeologists have made a discovery in southern subtropical China which could revolutionize thinking about how ancient humans lived in the region. They have uncovered evidence for the first time that people living in Xincun 5,000 years ago may have practiced agriculture -- before the arrival of domesticated rice in the region.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/ehlHNvNJaR8" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 17 May 2013 08:57:57 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130517085734.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130517085734.htm</feedburner:origLink></item>
		<item>
			<title>Paleontology: The eloquence of otoliths seen in a 23-million-year-old fish fossil</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/uATpNsmhFOA/130516105239.htm</link>
			<description>Fish fossils that are about 23 million years old give unprecedented insight into the evolutionary history of the gobioid order, one of the most species-rich groups among the modern bony fishes.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/uATpNsmhFOA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 10:52:52 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516105239.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516105239.htm</feedburner:origLink></item>
		<item>
			<title>Actor Johnny Depp immortalized in name of fossilized creature with 'scissor hand' claws</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/rE_X9vVAnRs/130516063842.htm</link>
			<description>A scientist has discovered an ancient extinct creature with 'scissor hand-like' claws in fossil records and has named it in honor of his favourite movie star. The 505-million-year-old fossil called Kooteninchela deppi, which is a distant ancestor of lobsters and scorpions, was named after the actor Johnny Depp for his starring role as Edward Scissorhands -- a movie about an artificial man named Edward, an unfinished creation, who has scissors for hands.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/rE_X9vVAnRs" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 16 May 2013 06:38:38 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130516063842.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130516063842.htm</feedburner:origLink></item>
		<item>
			<title>Clam fossils divulge secrets of ecologic stability</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/h9DvRjAsaXI/130515174029.htm</link>
			<description>Clam fossils from the middle Devonian era now yield a better paleontological picture of the capacity of ecosystems to remain stable in the face of environmental change, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/h9DvRjAsaXI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 17:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515174029.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515174029.htm</feedburner:origLink></item>
		<item>
			<title>Billion-year-old water could hold clues to life on Earth and Mars</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/xolmr4IPKJ4/130515131550.htm</link>
			<description>Scientists have discovered ancient pockets of water, which have been isolated deep underground for billions of years and contain abundant chemicals known to support life. This water could be some of the oldest on the planet and may even contain life. Not just that, but the similarity between the rocks that trapped it and those on Mars raises the hope that comparable life-sustaining water could lie buried beneath the Red Planet's surface.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/xolmr4IPKJ4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 15 May 2013 13:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130515131550.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130515131550.htm</feedburner:origLink></item>
		<item>
			<title>Fossil saved from mule track revolutionizes understanding of ancient dolphin-like marine reptile</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/AJiqMUCMt0E/130514213154.htm</link>
			<description>Scientists have revealed a new species of ichthyosaur (a dolphin-like marine reptile from the age of dinosaurs) from Iraq, which revolutionizes our understanding of the evolution and extinction of these ancient marine reptiles.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/AJiqMUCMt0E" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 21:31:31 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514213154.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514213154.htm</feedburner:origLink></item>
		<item>
			<title>Mum and dad dinosaurs shared the work</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/C4VlUKoqrpI/130514213109.htm</link>
			<description>A study into the brooding behavior of birds has revealed their dinosaur ancestors shared the load when it came to incubation of eggs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/C4VlUKoqrpI" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 21:31:31 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514213109.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514213109.htm</feedburner:origLink></item>
		<item>
			<title>Research helps paint finer picture of massive 1700 earthquake</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/JcRtUeCSUpU/130514190635.htm</link>
			<description>In 1700, a massive earthquake struck the west coast of North America, but a lack of local documentation has made studying this historic event challenging. Now, researchers have helped unlock this geological mystery using a fossil-based technique. Their work provides a finer-grained portrait of this earthquake and the changes in coastal land level it produced, enabling modelers to better prepare for future events.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/JcRtUeCSUpU" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 19:06:06 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514190635.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514190635.htm</feedburner:origLink></item>
		<item>
			<title>Oldest fossil hominin ear bones ever recovered: Discovery could yield important clues on human origins</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/Eq9ua4lKGUM/130513174331.htm</link>
			<description>Anthropologists could shed new light on the earliest existence of humans. The study analyzed the tiny ear bones, the malleus, incus and stapes, from two species of early human ancestor in South Africa.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/Eq9ua4lKGUM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 17:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513174331.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513174331.htm</feedburner:origLink></item>
		<item>
			<title>Prehistoric ear bones could lead to evolutionary answers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/WUpACryIUVs/130513174048.htm</link>
			<description>The tiniest bones in the human body -- the bones of the middle ear -- could provide huge clues about our evolution and the development of modern-day humans, according to researchers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/WUpACryIUVs" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 13 May 2013 17:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130513174048.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130513174048.htm</feedburner:origLink></item>
		<item>
			<title>Justinianic Plague was caused by bacterium Yersinia pestis, DNA of skeletal remains shows</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/BZ3PAy-FjCc/130510075449.htm</link>
			<description>Ancient DNA analyses of skeletal remains of plague victims from the 6th century AD provide information about the phylogeny and the place of origin of this pandemic.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/BZ3PAy-FjCc" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 10 May 2013 07:54:54 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130510075449.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130510075449.htm</feedburner:origLink></item>
		<item>
			<title>Four new dinosaur species identified</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/9Az_fWcImns/130508172147.htm</link>
			<description>Just when dinosaur researchers thought they had a thorough knowledge of ankylosaurs, a family of squat, armor-plated, plant-eaters, along comes a graduate student with some other ideas.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/9Az_fWcImns" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 17:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508172147.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508172147.htm</feedburner:origLink></item>
		<item>
			<title>Oldest? New 'bone-head' dinosaur hints at higher diversity of small dinosaurs</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/dL8_9ZycXk0/130507124800.htm</link>
			<description>Scientists have named a new species of bone-headed dinosaur (pachycephalosaur) from Alberta, Canada. The plant-eating Acrotholus audeti was approximately six feet long and weighed about 40 kgs in life. It represents the oldest bone-headed dinosaur in North America, and possibly the world.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/dL8_9ZycXk0" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 07 May 2013 12:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130507124800.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130507124800.htm</feedburner:origLink></item>
		<item>
			<title>New dinosaur fossil discovered in China: Meat-eating dinosaur from late Jurassic period was less than a year old</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/bpANETBYge8/130503132723.htm</link>
			<description>Fossil remains in northwestern China have been identified as a new species of small theropod, or meat-eating, dinosaur.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/bpANETBYge8" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 03 May 2013 13:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130503132723.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130503132723.htm</feedburner:origLink></item>
		<item>
			<title>Killer entrance suspected in mystery of unusually large group of carnivores in ancient cave</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/wMWXRvAuM2Y/130501193133.htm</link>
			<description>An assortment of saber-toothed cats, hyenas, an extinct 'bear-dog', ancestors of the red panda and several other carnivores died under unusual circumstances in a Spanish cave near Madrid approximately 9-10 million years ago. It now appears that the animals may have entered the cave intentionally and been trapped there, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/wMWXRvAuM2Y" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 19:31:31 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501193133.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501193133.htm</feedburner:origLink></item>
		<item>
			<title>Fossil of great ape sheds light on evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/Envk-jxfwjs/130501132100.htm</link>
			<description>An integrative anatomy expert says the shape of an 11.8-million-year-old specimen's pelvis indicates that it lived near the beginning of the great ape evolution, after the lesser apes had started to develop separately but before the great ape species began to diversify.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/Envk-jxfwjs" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 13:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501132100.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501132100.htm</feedburner:origLink></item>
		<item>
			<title>Bird fossil sheds light on how swift and hummingbird flight came to be</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/8D064gG7RbI/130501091839.htm</link>
			<description>A tiny bird fossil discovered in Wyoming offers clues to the precursors of swift and hummingbird wings. The fossil is unusual in having exceptionally well-preserved feathers, which allowed the researchers to reconstruct the size and shape of the bird's wings in ways not possible with bones alone.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/8D064gG7RbI" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 01 May 2013 09:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130501091839.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130501091839.htm</feedburner:origLink></item>
		<item>
			<title>First land animals kept fishlike jaws for millions of years</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/n1G-mBM8G1g/130430131120.htm</link>
			<description>For the first time, fossil jaw measurements confirm that land animals developed legs millions of years before their feeding systems changed enough to let them eat a land-based diet. The pattern had been hypothesized previously, but not really tested.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/n1G-mBM8G1g" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 30 Apr 2013 13:11:11 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130430131120.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130430131120.htm</feedburner:origLink></item>
		<item>
			<title>What happened to dinosaurs' predecessors after Earth's largest extinction 252 million years ago?</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/PorEKO82ZFM/130429164928.htm</link>
			<description>Predecessors to dinosaurs missed the race to fill habitats emptied when nine out of 10 species disappeared during Earth's largest mass extinction 252 million years ago.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/PorEKO82ZFM" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 16:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429164928.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429164928.htm</feedburner:origLink></item>
		<item>
			<title>First snapshot of organisms eating each other: Feast clue to smell of ancient Earth</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/hiDQhD4eNRI/130429154107.htm</link>
			<description>Tiny 1,900-million-year-old fossils from rocks around Lake Superior, Canada, give the first ever snapshot of organisms eating each other and suggest what the ancient Earth would have smelled like.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/hiDQhD4eNRI" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 15:41:41 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429154107.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429154107.htm</feedburner:origLink></item>
		<item>
			<title>Dinosaur predecessors gain ground in wake of world's biggest biodiversity crisis</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/t4B8Gs8a5mE/130429154059.htm</link>
			<description>Newly discovered fossils from 10 million years after Earth's greatest mass extinction reveal a lineage of animals thought to have led to dinosaurs taking hold in Tanzania and Zambia in the mid-Triassic period, many millions of years before dinosaur relatives were seen in the fossil record elsewhere on Earth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/t4B8Gs8a5mE" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 15:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429154059.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429154059.htm</feedburner:origLink></item>
		<item>
			<title>New excavations in Sweden indicate use of fertilizers 5,000 years ago</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/ogiJ5EtLo7Q/130426114853.htm</link>
			<description>Researchers have spent many years studying the remains of a Stone Age community in Karleby outside the town of Falköping, Sweden. The researchers have for example tried to identify parts of the inhabitants' diet. Right now they are looking for evidence that fertilizers were used already during the Scandinavian Stone Age, and the results of their first analyses may be exactly what they are looking for.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/ogiJ5EtLo7Q" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 26 Apr 2013 11:48:48 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130426114853.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130426114853.htm</feedburner:origLink></item>
		<item>
			<title>Museum find proves exotic ‘big cat’ prowled British  countryside a century ago</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/CDGCWic5qdo/130424222428.htm</link>
			<description>The rediscovery of a mystery animal in a museum’s underground storeroom proves that a non-native ‘big cat’ prowled the British countryside at the turn of the last century. The animal’s skeleton and mounted skin was analyzed and Aberystwyth universities and found to be a Canadian lynx – a carnivorous predator more than twice the size of a domestic cat.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/CDGCWic5qdo" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 22:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424222428.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424222428.htm</feedburner:origLink></item>
		<item>
			<title>Ancient DNA reveals Europe's dynamic genetic history</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/w9mrM1bOOEA/130423134037.htm</link>
			<description>Ancient DNA recovered from a series of skeletons in central Germany up to 7,500 years old has been used to reconstruct the first detailed genetic history of modern Europe.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/w9mrM1bOOEA" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 13:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423134037.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423134037.htm</feedburner:origLink></item>
		<item>
			<title>Iron in primeval seas rusted by bacteria</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/Zix1TcAv23I/130423110750.htm</link>
			<description>Researchers have been able to show for the first time how microorganisms contributed to the formation of the world's biggest iron ore deposits. The biggest known deposits -- in South Africa and Australia -- are geological formations billions of years old. They are mainly composed of iron oxides -- minerals we know from the rusting process. These iron ores not only make up most of the world demand for iron -- the formations also help us to better understand the evolution of the atmosphere and climate, and provide important information on the activity of microorganisms in the early history of life on Earth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/Zix1TcAv23I" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 23 Apr 2013 11:07:07 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130423110750.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130423110750.htm</feedburner:origLink></item>
		<item>
			<title>New carnivorous dinosaur from Madagascar raises more questions than it answers</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/jA8tR3zGGeU/130418214043.htm</link>
			<description>The first new dinosaur named from Madagascar in nearly a decade, Dahalokely tokana was a carnivore measuring 9-14 feet long. Its fossils were found in 90-million-year-old rocks of northernmost Madagascar, from the time when Madagascar and India were a single isolated land mass. Dahalokely is potentially ancestral to later dinosaurs of both regions, and shortens a 95-million-year gap in Madagascar's dinosaur fossil record by 20 million years.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/jA8tR3zGGeU" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 21:40:40 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418214043.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418214043.htm</feedburner:origLink></item>
		<item>
			<title>Coelacanth genome surfaces: Unexpected insights from a fish with a 300-million-year-old fossil record</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/CGVGJkHoA0Q/130417131809.htm</link>
			<description>An international team of researchers has decoded the genome of the African coelacanth. The species was once thought to be extinct, but a living coelacanth was discovered off the African coast in 1938. Coelacanths today closely resemble the fossilized skeletons of their more than 300-million-year-old ancestors. Its genome confirms what many researchers had long suspected: genes in coelacanths are evolving more slowly than in other organisms.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/CGVGJkHoA0Q" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 17 Apr 2013 13:18:18 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130417131809.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130417131809.htm</feedburner:origLink></item>
		<item>
			<title>Fossilized teeth provide new insight into human ancestor: Species identified in 2010 is one of closest relatives to humans</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/eILjvDpis7Y/130411142935.htm</link>
			<description>A dental study of fossilized remains found in South Africa in 2008 provides new support that this species is one of the closest relatives to early humans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/eILjvDpis7Y" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 14:29:29 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411142935.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411142935.htm</feedburner:origLink></item>
		<item>
			<title>World's oldest dinosaur embryo bonebed yields organic remains</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/5c3Hl3WBCdw/130410131216.htm</link>
			<description>A 190-million-year-old dinosaur bonebed near the city of Lufeng, in Yunnan, China has revealed for the first time how dinosaur embryos grew and developed in their eggs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/5c3Hl3WBCdw" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 10 Apr 2013 13:12:12 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130410131216.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130410131216.htm</feedburner:origLink></item>
		<item>
			<title>Unusual anal fin offers new insight into evolution</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/7JABhh8Lhq4/130410082201.htm</link>
			<description>An unusual fossil fish that has fins behind its anus could have implications for human evolution.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/7JABhh8Lhq4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 10 Apr 2013 08:22:22 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130410082201.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130410082201.htm</feedburner:origLink></item>
		<item>
			<title>Schoolboy finds 300 million year old fossil</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/C0Cd95-RIOw/130407145835.htm</link>
			<description>A schoolboy has discovered what appears to be an extremely rare fossil of footprints from more than 300 million years ago.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/C0Cd95-RIOw" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 07 Apr 2013 14:58:58 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130407145835.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130407145835.htm</feedburner:origLink></item>
		<item>
			<title>Dwarf whale survived well into Ice Age</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/xN8XwGI5rJY/130404122106.htm</link>
			<description>Research detailing the fossil of a dwarf baleen whale from Northern California reveals that it avoided extinction far longer than previously thought.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/fossils/~4/xN8XwGI5rJY" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Apr 2013 12:21:21 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130404122106.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130404122106.htm</feedburner:origLink></item>
		<item>
			<title>Ancient pool of warm water questions current climate models</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/fossils/~3/0mrC8R3Ip1Y/130403131352.htm</link>
