<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sciencedaily.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ScienceDaily: Paleoclimatology News</title>
		<link>http://www.sciencedaily.com/news/fossils_ruins/early_climate/</link>
		<description>News about ancient climates and how they help us understand climate change. Read science articles on the climate record of planet Earth. Updated frequently.</description>
		<language>en-us</language>
		<pubDate>Tue, 18 Jun 2013 18:43:33 EDT</pubDate>
		<lastBuildDate>Tue, 18 Jun 2013 18:43:33 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>ScienceDaily: Paleoclimatology News</title>
			<url>http://www.sciencedaily.com/images/logosmall.gif</url>
			<link>http://www.sciencedaily.com/news/fossils_ruins/early_climate/</link>
			<description>For more science articles, visit ScienceDaily.</description>
		</image>
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sciencedaily.com/sciencedaily/fossils_ruins/early_climate" /><feedburner:info uri="sciencedaily/fossils_ruins/early_climate" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>sciencedaily/fossils_ruins/early_climate</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>Stone Age technological and cultural innovation accelerated by climate change</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/ujmlBOxuDyQ/130618101510.htm</link>
			<description>Technological innovation during the Stone Age occurred in fits and starts and was climate-driven, according to new research. Abrupt changes in rainfall in South Africa 40,000 to 80,000 years ago triggered the development of technologies for finding refuge and the behavior of modern humans.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/ujmlBOxuDyQ" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 18 Jun 2013 10:15:15 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130618101510.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130618101510.htm</feedburner:origLink></item>
		<item>
			<title>'Cold snap' 116 million years ago triggered marine ecosystem crisis</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/GltB6_CZYnY/130616155209.htm</link>
			<description>A "cold snap" 116 million years ago triggered a similar marine ecosystem crisis to the ones witnessed in the past as a result of global warming, according to new research. The international study confirms the link between global cooling and a crash in the marine ecosystem during the mid-Cretaceous greenhouse period.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/GltB6_CZYnY" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 16 Jun 2013 15:52:52 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130616155209.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130616155209.htm</feedburner:origLink></item>
		<item>
			<title>Study of oceans' past raises worries about their future</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/affPmFsQWVQ/130614111606.htm</link>
			<description>Scientists have now completed the first global study of changes that occurred in a crucial component of ocean chemistry, the nitrogen cycle, at the end of the last ice age. The results of their study confirm that oceans are good at balancing the nitrogen cycle on a global scale. But the data also shows that it is a slow process that may take many centuries, or even millennia, raising worries about the effects of the scale and speed of current changes in the ocean.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/affPmFsQWVQ" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 14 Jun 2013 11:16:16 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130614111606.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130614111606.htm</feedburner:origLink></item>
		<item>
			<title>When will the next megathrust hit the west coast of North America?</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/cuOrfUTAtDs/130612133140.htm</link>
			<description>A new study presents our first glimpse back in geologic time of the recurrence interval of large and megathrust earthquakes impacting the vulnerable BC outer coastline.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/cuOrfUTAtDs" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 12 Jun 2013 13:31:31 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130612133140.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130612133140.htm</feedburner:origLink></item>
		<item>
			<title>New theory proposes solution to long-running debate as to how stable the Earth system is</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/O4ALLNpkFY4/130610084221.htm</link>
			<description>Researchers have proposed an answer to the long-running debate as to how stable the Earth system is. Earth, with its core-driven magnetic field, oceans of liquid water, dynamic climate and abundant life is arguably the most complex system in the known Universe. Life arose on Earth over three and a half billion years ago and it would appear that despite planetary scale calamities such as the impacts of massive meteorites, runaway climate change and increases in brightness of the Sun, it has continued to grow, reproduce and evolve ever since. Has life on Earth simply been lucky in withstanding these events or are there any self-stabilizing processes operating in the Earth system that would reduce the severity of such perturbations? If such planetary processes exist, to what extent are they the result of the actions of life?&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/O4ALLNpkFY4" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 10 Jun 2013 08:42:42 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130610084221.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130610084221.htm</feedburner:origLink></item>
		<item>
			<title>Irish chronicles reveal links between cold weather and volcanic eruptions</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/nLNODDmIH20/130605230801.htm</link>
			<description>Medieval chronicles have given researchers a glimpse into the past to assess how historical volcanic eruptions affected the weather in Ireland up to 1500 years ago. Researchers have successfully linked the climatic aftermath of volcanic eruptions to extreme cold weather events in Ireland over a 1200-year period from 431 to 1649.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/nLNODDmIH20" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 23:08:08 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605230801.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605230801.htm</feedburner:origLink></item>
		<item>
			<title>Ancient trapped water explains Earth's first ice age</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/BHhtqFFPLik/130605133510.htm</link>
			<description>Tiny bubbles of water found in quartz grains in Australia may hold the key to understanding what caused the Earth's first ice age, say scientists.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/BHhtqFFPLik" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 13:35:35 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605133510.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605133510.htm</feedburner:origLink></item>
		<item>
			<title>'Lizard King' fossil shows giant reptiles coexisted with mammals during globally warm past</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/jaWyenBKGhU/130605090421.htm</link>
			<description>At nearly six feet long and weighing upwards of 60 pounds, "Morrison's Bearded King" provides new clues on the evolution of plant-eating reptiles and their relationship to global climate and with mammals.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/jaWyenBKGhU" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 05 Jun 2013 09:04:04 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130605090421.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130605090421.htm</feedburner:origLink></item>
		<item>
			<title>Acceleration of ocean denitrification during deglaciation documented</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/8vXpROHAYXg/130603113958.htm</link>
			<description>As ice sheets melted during the deglaciation of the last ice age and global oceans warmed, oceanic oxygen levels decreased and "denitrification" accelerated by 30 to 120 percent, a new international study shows, creating oxygen-poor marine regions and throwing the oceanic nitrogen cycle off balance.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/8vXpROHAYXg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 03 Jun 2013 11:39:39 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/06/130603113958.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/06/130603113958.htm</feedburner:origLink></item>
		<item>
			<title>Subfossil forest discovered at building site in Zurich</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/ue-VULP9Y6A/130529092719.htm</link>
			<description>The fact that many finds have happened by chance was demonstrated again recently in Zurich. A dendrochronologist was just having a look at a building site when he noticed a few tree stumps on the edge of the loamy building pit that had been discarded by the construction workers as waste timber. Analysis showed the timber he discovered was dated between 12,846 BP** and 13,782 BP. With the support of the building-site management researchers have managed to salvage some 200 ancient pine-tree stumps.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/ue-VULP9Y6A" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 29 May 2013 09:27:27 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130529092719.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130529092719.htm</feedburner:origLink></item>
		<item>
			<title>Historic sea-level change along New Jersey coastline mapped</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/_nU7s1pcpvg/130528181030.htm</link>
			<description>A new study relied upon fossil records of marshland to reconstruct the changes in sea level along the New Jersey coast going back 10,000 years.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/_nU7s1pcpvg" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 28 May 2013 18:10:10 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130528181030.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130528181030.htm</feedburner:origLink></item>
		<item>
			<title>Century-old ocean data provides further confirmation of global warming</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/DBgPvHcp73w/130528104542.htm</link>
			<description>A new NASA and university analysis of ocean data collected more than 135 years ago by the crew of the HMS Challenger oceanographic expedition provides further confirmation that human activities have warmed our planet over the past century.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/DBgPvHcp73w" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 28 May 2013 10:45:45 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130528104542.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130528104542.htm</feedburner:origLink></item>
		<item>
			<title>Antarctic polar icecap is 33.6 million years old, researchers show</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/tFSNd9jkcHg/130527100526.htm</link>
			<description>Seasonal primary productivity of plankton communities appeared with the first ice. This phenomenon, still active today, influences global food webs. These findings are based on fossil records in sediment cores at different depths.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/tFSNd9jkcHg" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 27 May 2013 10:05:05 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130527100526.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130527100526.htm</feedburner:origLink></item>
		<item>
			<title>Understanding the past and predicting the future by looking across space and time</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/7kwwXkvDVSI/130525143731.htm</link>
			<description>Scientists have validated a fundamental assumption at the very heart of a popular way to predict relationships between complex variables.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/7kwwXkvDVSI" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 25 May 2013 14:37:37 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130525143731.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130525143731.htm</feedburner:origLink></item>
		<item>
			<title>Origins of human culture linked to rapid climate change</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/EAKabKZxF3g/130521121426.htm</link>
			<description>Rapid climate change during the Middle Stone Age, between 80,000 and 40,000 years ago, sparked surges in cultural innovation in early modern human populations, according to new research.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/EAKabKZxF3g" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 21 May 2013 12:14:14 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130521121426.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130521121426.htm</feedburner:origLink></item>
		<item>
			<title>The mammoth's lament: How cosmic impact sparked devastating climate change</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/CrKBzcGWijc/130520185524.htm</link>
			<description>Researchers have found evidence of a major cosmic event near the end of the Ice Age. The ensuing climate change forced many species to adapt or die.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/CrKBzcGWijc" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 20 May 2013 18:55:55 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130520185524.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130520185524.htm</feedburner:origLink></item>
		<item>
			<title>Reading rock to understand how climate change unfolds</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/lad7DFFJLRs/130518153259.htm</link>
			<description>Geologists reads rock, looking for the natural rules that govern the Earth’s climate in the absence of human activity. New work is challenging many assumptions about the ways drastic climate change unfolds – and what to expect next.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/lad7DFFJLRs" height="1" width="1"/&gt;</description>
			<pubDate>Sat, 18 May 2013 15:32:32 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130518153259.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130518153259.htm</feedburner:origLink></item>
		<item>
			<title>Research helps paint finer picture of massive 1700 earthquake</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/JcRtUeCSUpU/130514190635.htm</link>
			<description>In 1700, a massive earthquake struck the west coast of North America, but a lack of local documentation has made studying this historic event challenging. Now, researchers have helped unlock this geological mystery using a fossil-based technique. Their work provides a finer-grained portrait of this earthquake and the changes in coastal land level it produced, enabling modelers to better prepare for future events.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/JcRtUeCSUpU" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 14 May 2013 19:06:06 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130514190635.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130514190635.htm</feedburner:origLink></item>
		<item>
			<title>Ice-free Arctic may be in our future, international researchers say</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/BvInyLIBYY0/130509142048.htm</link>
			<description>Analyses of the longest continental sediment core ever collected in the Arctic provide "absolutely new knowledge" of Arctic climate from 2.2 to 3.6 million years ago. The research has major implications for understanding how the Arctic transitioned from a forested landscape without ice sheets to the ice- and snow-covered land we know today.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/BvInyLIBYY0" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 09 May 2013 14:20:20 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130509142048.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130509142048.htm</feedburner:origLink></item>
		<item>
			<title>First biological evidence of a supernova</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/6969wue4F6c/130508123022.htm</link>
			<description>In fossil remnants of bacteria, researchers have found a radioactive iron isotope that they trace back to a supernova in our cosmic neighborhood. This is the first proven biological signature of a starburst. An age determination showed that the supernova must have occurred about 2.2 million years ago, roughly around the time when the modern human developed.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/6969wue4F6c" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 08 May 2013 12:30:30 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130508123022.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130508123022.htm</feedburner:origLink></item>
		<item>
			<title>Climate change, not human activity, led to megafauna extinction</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/ak9VBAaLhjQ/130506181711.htm</link>
			<description>Most species of gigantic animals that once roamed Australia had disappeared by the time people arrived, a major review of the available evidence has concluded. The research challenges the claim that humans were primarily responsible for the demise of the megafauna in a proposed "extinction window" between 40,000 and 50,000 years ago, and points the finger instead at climate change.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/ak9VBAaLhjQ" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 06 May 2013 18:17:17 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/05/130506181711.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/05/130506181711.htm</feedburner:origLink></item>
		<item>
			<title>Elucidating environmental history with 100 million laser beams</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/kQI0ZH79Kvk/130429114742.htm</link>
			<description>By combining high-resolution surface data obtained from laser scanning with subsurface geodata, scientists have succeeded for the first time in providing a full picture of so-called karst depressions on the island of Crete, including a three-dimensional view into the subsurface structure of these funnel-shaped hollows.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/kQI0ZH79Kvk" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 29 Apr 2013 11:47:47 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130429114742.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130429114742.htm</feedburner:origLink></item>
		<item>
			<title>Ice tubes in polar seas -- 'brinicles' or 'sea stalactites' -- provide clues to origin of life</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/DaSQJwKHSz4/130424112316.htm</link>
			<description>Life on Earth may have originated not in warm tropical seas, but with weird tubes of ice -- sometimes called "sea stalactites" -- that grow downward into cold seawater near the Earth's poles, scientists are reporting.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/DaSQJwKHSz4" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 24 Apr 2013 11:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130424112316.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130424112316.htm</feedburner:origLink></item>
		<item>
			<title>Geochemical method finds links between terrestrial climate and atmospheric carbon dioxide</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/19awahxYBwA/130422154919.htm</link>
			<description>Scientists used a new chemical technique to measure the change in terrestrial temperature associated with a major shift in global atmospheric CO2 concentrations nearly 34 million years ago. Their results provide further evidence that the concentration of atmospheric carbon dioxide and Earth's surface temperature are inextricably linked.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/19awahxYBwA" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 22 Apr 2013 15:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130422154919.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130422154919.htm</feedburner:origLink></item>
		<item>
			<title>First 2,000-year-long temperature reconstructions for individual continents</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/fzlybpPOjQw/130421152401.htm</link>
			<description>Past climate change varied remarkably between regions. This is demonstrated in a new study coordinated by the international Past Global Changes (PAGES) project, which reconstructed temperature over the past 1,000 to 2,000 years.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/fzlybpPOjQw" height="1" width="1"/&gt;</description>
			<pubDate>Sun, 21 Apr 2013 15:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130421152401.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130421152401.htm</feedburner:origLink></item>
		<item>
			<title>Sea-ice ecosystem possibly triggered evolution of baleen whales and penguins</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/7DkquAOxenA/130418142311.htm</link>
			<description>The origin of the unique plankton ecosystem of the circum-Antarctic Southern Ocean can be traced back to the emergence of the Antarctic ice sheets approximately 33.6 million years ago. This discovery shows that the development of the sea-ice ecosystem possibly triggered further adaptation and evolution of larger organisms such as baleen whales and penguins.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/7DkquAOxenA" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 18 Apr 2013 14:23:23 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130418142311.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130418142311.htm</feedburner:origLink></item>
		<item>
			<title>Maya Long Count calendar calibrated to modern European calendar using carbon-14 dating</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/oSlPYGBfdGs/130411194926.htm</link>
			<description>The Maya are famous for their complex, intertwined calendric systems, and now one calendar, the Maya Long Count, is empirically calibrated to the modern European calendar, according to an international team of researchers.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/oSlPYGBfdGs" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 11 Apr 2013 19:49:49 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130411194926.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130411194926.htm</feedburner:origLink></item>
		<item>
			<title>A comet, not an asteroid, may have killed the dinosaurs, experts propose</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/vq_cbkdSP6g/130404122409.htm</link>
			<description>In a geological moment about 66 million years ago, something killed off almost all the dinosaurs and some 70 percent of all other species living on Earth. Only those dinosaurs related to birds appear to have survived. Most scientists agree that the culprit in this extinction was extraterrestrial, and the prevailing opinion has been that the party crasher was an asteroid. Not so, say two researchers who favor another explanation, asserting that a high-velocity comet led to the demise of the dinosaurs.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/vq_cbkdSP6g" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 04 Apr 2013 12:24:24 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130404122409.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130404122409.htm</feedburner:origLink></item>
		<item>
			<title>Ancient pool of warm water questions current climate models</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/0mrC8R3Ip1Y/130403131352.htm</link>
			<description>A huge pool of warm water that stretched out from Indonesia over to Africa and South America four million years ago suggests climate models might be too conservative in forecasting tropical changes. Present in the Pliocene era, this giant mass of water would have dramatically altered rainfall in the tropics, possibly even removing the monsoon. Its decay and the consequential drying of East Africa may have been a factor in Hominid evolution. The missing data for this phenomenon could have significant implications when predicting the future climate.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/0mrC8R3Ip1Y" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Apr 2013 13:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130403131352.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130403131352.htm</feedburner:origLink></item>
		<item>
			<title>Ancient climate questions could improve today's climate predictions</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/wpo0itBh6Ko/130403131350.htm</link>
			<description>Climate models for the early Pliocene might be missing key processes. If researchers can uncover these missing processes, they can apply them to models of modern climate and improve future climate predictions.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/wpo0itBh6Ko" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Apr 2013 13:13:13 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/04/130403131350.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/04/130403131350.htm</feedburner:origLink></item>
		<item>
			<title>Huge and widespread volcanic eruptions triggered the end-Triassic extinction</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/DYSX2EonGtk/130322174341.htm</link>
			<description>Some 200 million years ago, an increase in atmospheric CO2 caused acidification of the oceans and global warming that killed off 76 percent of marine and terrestrial species on Earth.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/DYSX2EonGtk" height="1" width="1"/&gt;</description>
			<pubDate>Fri, 22 Mar 2013 17:43:43 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130322174341.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130322174341.htm</feedburner:origLink></item>
		<item>
			<title>Megavolcanoes tied to pre-dinosaur mass extinction: Apparent sudden climate shift could have analog today</title>
			<link>http://feeds.sciencedaily.com/~r/sciencedaily/fossils_ruins/early_climate/~3/RbxKHs-d2do/130321141450.htm</link>
			<description>Scientists examining evidence across the world say they have linked the abrupt disappearance of half of earth's species 200 million years ago to a precisely dated set of gigantic volcanic eruptions. The eruptions may have caused climate changes so sudden that many creatures were unable to adapt -- possibly on a pace similar to that of human-influenced climate warming today. The extinction opened the way for dinosaurs to evolve and dominate the planet for the next 135 million years.&lt;img src="http://feeds.feedburner.com/~r/sciencedaily/fossils_ruins/early_climate/~4/RbxKHs-d2do" height="1" width="1"/&gt;</description>
			<pubDate>Thu, 21 Mar 2013 14:14:14 EDT</pubDate>
			<guid isPermaLink="false">http://www.sciencedaily.com/releases/2013/03/130321141450.htm</guid>
		<feedburner:origLink>http://www.sciencedaily.com/releases/2013/03/130321141450.htm</feedburner:origLink></item>
		<item>
